2011-7th STATE CHAMPIONSHIP
02/01/2011 - 05/01/2011
    Generated by GMS 5.6
Registered to: Special Olympics Bharat
 
 
  you are here > 2011-7th STATE CHAMPIONSHIP > AT 50M Run >


    AT 50M Run    
 
Final Round
 

  Division F12- 151  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BHOY, AMI BANSILAL 12 SOG- Kheda F 799 00:31.00 F12- 151 00:22.13 Part
 


  Division F12- 152  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BAJARUYA, KINJAL KALUBHAI 15 SOG- Amreli F 348 00:10.65 F12- 152 00:10.75 1st
GAMIT, BHUMIKA ARJUNBHAI 13 SOG- Surat F 417 00:12.53 F12- 152 00:11.87 2nd
BHOKAN, PINKI CHANDU 12 SOG- Dahod F 510 00:12.78 F12- 152 00:12.50 3rd
SITA PARBHATBHAI ODD 12 SOG-Bharuch F 162 00:11.48 F12- 152 00:12.63 4th
Koyani, Sangita Kanjibhai 14 SOG- Gandhinagar F 864 00:13.59 F12- 152 00:12.75 5th
LUHAR, NIRALI RATILAL 15 SOG- Surat F 439 00:13.12 F12- 152 00:13.25 6th
RADHANPURI, TENJILA MEHBOOBBHAI 13 SOG- Bhavnagar F 230 00:14.40 F12- 152 00:14.00 7th
RATHOD, MOKSHA DINASHABHAI 15 SOG- Ahmedabad F 759 00:15.13 F12- 152 00:15.03 8th
 


  Division F12- 153  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CHAMAR , USHABEN JIVABHAI 13 SOG- Sabarkantha F 58 00:09.88 F12- 153 00:10.07 Part
RAJKOTWALA, HUSENA SABBIRBHAI 15 SOG- Bhavnagar F 255 A F12- 153 A DNS
 


  Division F16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DEVDHRA, SONAL CHANDRASINGH 17 SOG- Surat F 411 00:13.93 F16- 211 00:12.75 1st
Patel, Trupti Rameshbhai 16 SOG- Navsari F 337 00:15.25 F16- 211 00:14.25 2nd
DAMOR, MANJULA CHIMALAL 20 SOG- Surat F 410 00:19.53 F16- 211 00:15.07 3rd
Patel, Ishani Prakashbhai 16 SOG- Gandhinagar F 870 00:20.19 F16- 211 00:23.25 4th
 


  Division F16- 212  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DANTANI, MAYA KALUBHAI 17 SOG- Mehsana F 882 00:13.28 F16- 212 00:13.68 Part
 


  Division F22- 291  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BALSARA JINA SURESHBHAI 22 SOG- Valsad F 91 00:15.78 F22- 291 00:17.51 Part
 


  Division F22- 292  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
gaurav, nita ganpatbhai 22 SOG- Mehsana F 886 00:10.35 F22- 292 00:10.56 Part
Patel, Ritama Satish 24 SOG- Baroda F 688 A F22- 292 A DNS
 


  Division F30-end1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SHAYOG , RANGOLI S 33 SOG- Sabarkantha F 85 00:17.12 F30-end1 00:16.37 Part
SHAYOG , NAZMABEN S 40 SOG- Sabarkantha F 84 00:19.22 F30-end1 00:17.81 Part
 


  Division F8- 111  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SADHU, SAMEERA SALIM 8 SOG- Dahod F 577 00:17.44 F8- 111 00:13.43 1st
Parmar, Foram Prahladbhai 11 SOG- Gandhinagar F 869 00:15.94 F8- 111 00:13.94 2nd
DOSANI, SHABANA TAIMUR 9 SOG- Ahmedabad F 289 00:16.81 F8- 111 00:15.31 3rd
Muliya, Payal Pravinbhai 29 SOG- Gandhinagar F 867 00:21.30 F8- 111 00:17.09 4th
BAMBHANIYA, HEENA JAGDISHBHAI 11 SOG- Bhavnagar F 204 00:23.90 F8- 111 00:17.41 5th
Dhandhukiya, Dhara Bharatbhai 11 SOG- Rajkot F 842 00:19.28 F8- 111 00:21.19 6th
 


  Division F8- 112  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DURVISH, SANOVAR YUNUS 11 SOG- Dahod F 528 00:10.88 F8- 112 00:10.38 1st
ARIFA SALIM TETI 11 SOG-Bharuch F 127 00:11.88 F8- 112 00:11.06 2nd
Bharakda, Jinkal Rajnikantbhai 10 SOG- Junagadh F 8 00:12.78 F8- 112 00:12.10 3rd
Dave, Dhuravi Ashvinbhai 10 SOG- Junagadh F 13 00:11.66 F8- 112 00:12.11 4th
SOLANKI, RUCHITA CHHAGANBHAI 10 SOG- Diu F 617 00:15.72 F8- 112 00:14.41 5th
Sheikh, Niziabanu Nasirbhai 10 SOG- Baroda F 704 00:12.91 F8- 112 00:15.16 6th
HARSHVI .S. SHAH 8 SOG-Bharuch F 137 00:14.32 F8- 112 00:16.34 7th
 


  Division F8- 113  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CHAUHAN, USHA SUNIL 9 SOG- Dahod F 520 00:10.03 F8- 113 00:09.97 Part
AMIN, NAMEERA MUSTAQ 11 SOG- Dahod F 496 00:10.40 F8- 113 00:10.00 Part
 


  Division M12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Naika, Pitush Harsing 14 SOG- Navsari M 328 00:14.97 M12- 151 00:12.94 1st
MODI, KISHAN KIRITBHAI 13 SOG- Ahmedabad M 717 00:14.12 M12- 151 00:14.34 2nd
Dave, Maharshi V. 14 SOG-Anand M 365 00:17.00 M12- 151 00:15.40 3rd
Khodiyar, Chirag Jitendrabhai 15 SOG- Junagadh M 22 00:17.53 M12- 151 00:15.84 4th
GOHIL, JASPALSINH ANIRUDHSINH 15 SOG- Bhavnagar M 226 00:20.34 M12- 151 00:27.70 5th
Kodiyatar, Jayesh Virambhai 14 SOG- Junagadh M 23 00:14.19 M12- 151 00:28.40 6th
 


  Division M12- 152  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
, MUKESH 00 15 SOG- Rajkot M 857 00:12.50 M12- 152 00:11.15 1st
Patel, Hardik Ashvinbhai 12 SOG- Patan M 633 00:11.90 M12- 152 00:11.16 2nd
VARIYA , GAURANG RAJESH 13 SOG- Dahod M 588 00:12.53 M12- 152 00:11.28 3rd
Parmar, Rohan Dipakbhai 12 SOG- Baroda M 675 00:11.90 M12- 152 00:11.40 4th
LOKHANDWALA, HOSEFA HAKIMUDDIN 15 SOG- Surat M 438 00:12.04 M12- 152 00:12.15 5th
Zala, Vijay Pathuji 12 SOG- Patan M 644 00:13.22 M12- 152 00:13.82 6th
DONDA, HIMANSHU RAMESHBHAI 14 SOG- Bhavnagar M 222 00:13.50 M12- 152 00:14.11 7th
Krischan, Ravi Paulbhai 13 SOG- Navsari M 325 00:13.28 M12- 152 00:14.35 8th
 


  Division M12- 153  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
MUNDA, RAFIQ YUSUF 14 SOG- Dahod M 547 00:09.94 M12- 153 00:09.93 1st
Gandhi, Jenish Maheshbhai 12 SOG- Navsari M 320 00:10.69 M12- 153 00:10.02 2nd
MAKVANA, Rohit Sivrambhai 14 SOG- Patan M 627 00:10.47 M12- 153 00:10.10 3rd
SHAH, PANKIL HITESH 15 SOG- Surat M 474 00:09.03 M12- 153 00:10.31 4th
PRAVIN .C. PARMAR 13 SOG-Bharuch M 157 00:10.28 M12- 153 00:10.82 5th
Jivani, Bhavik Girishbhai 13 SOG- Junagadh M 20 00:11.84 M12- 153 00:11.40 6th
KHUT, MITESH PRAVINBHAI 13 SOG- Navsari M 324 00:10.85 M12- 153 00:11.88 7th
PRAJAPATI , JAYESH AMRATLAL 14 SOG- Sabarkantha M 79 00:10.66 M12- 153 00:12.84 8th
 


  Division M12- 154  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CHHITAL, MERAN ASLAM 13 SOG- Dahod M 522 00:06.28 M12- 154 00:08.31 1st
PRAJAPATI GAURAV NITESH 13 SOG- Valsad M 115 00:08.88 M12- 154 00:08.81 2nd
KHUNAWALA, SALIM SHABBIR 13 SOG- Dahod M 542 00:08.86 M12- 154 00:08.94 3rd
BHOI , SUNIL P 15 SOG- Sabarkantha M 56 A M12- 154 A DNS
JAGATIYA, MEHUL KALUBHA 15 SOG- Jamnagar M 177 A M12- 154 A DNS
PARMAR, MUKESHKUMAR JONBHAI 13 SOG- Ahmedabad M 732 A M12- 154 A DNS
Tadvi, Vipulbhai Vijaybhai 15 SOG- Narmada M 978 A M12- 154 A DNS
VANKAR , YOGESH MANILAL 12 SOG- Sabarkantha M 33 A M12- 154 A DNS
 


  Division M16- 211  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
RATHOD, JAGABHAI VIRSINGBHAI 19 SOG- Mehsana M 941 00:41.00 M16- 211 01:01.41 Part
 


  Division M16- 212  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
KHALIFA NAIM YAKUBBHAI 17 SOG- Valsad M 97 00:15.10 M16- 212 00:11.87 1st
ACHARYA, LAKHAN JAGDISHBHAI 17 SOG- Bhavnagar M 202 00:15.47 M16- 212 00:15.47 2nd
Patel, Keyurbhai C. 17 SOG- Baroda M 684 00:15.81 M16- 212 00:15.87 3rd
Patel, Mihir Rameshbhai 17 SOG- Mehsana M 921 00:19.10 M16- 212 00:18.47 4th
Nandha, Harsit Babubhai 18 SOG- Junagadh M 30 00:16.94 M16- 212 00:18.68 5th
 


  Division M16- 213  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Parmar, Hemant Bharat 20 SOG- Baroda M 674 00:12.82 M16- 213 00:11.28 1st
GONDALIYA, PRASHANT VALLBHBHAI 16 SOG- Sabarkantha M 66 00:12.78 M16- 213 00:11.78 2nd
DARJI , BABU MANILAL 21 SOG- Sabarkantha M 61 00:13.06 M16- 213 00:13.66 3rd
Chauhan Tofik Badarbhai 17 SOG- Mehsana M 934 00:13.25 M16- 213 00:14.65 4th
 


  Division M16- 214  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Desai, Urvesh Manojbhai 19 SOG- Junagadh M 14 00:11.16 M16- 214 00:11.10
ALAD, VASIM MUSTAKALI 18 SOG- Kheda M 797 00:10.41 M16- 214 00:11.50
PATEL, PATHIK DIPAKBHAI 17 SOG- Ahmedabad M 743 00:10.97 M16- 214 00:11.56
MIHIR ARVINDBHAI PATEL 19 SOG-Bharuch M 149 00:10.68 M16- 214 00:11.65
PATEL, TEJASH RAJUBHAI 16 SOG- Ahmedabad M 749 00:11.91 M16- 214 00:14.50
 


  Division M16- 215  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
GAMIT, RAJAKBHAI RUSANGIBHAI 21 SOG- Surat M 418 00:09.34 M16- 215 00:09.44 1st
senama, kalpesh jagdishbhai 16 SOG- Mehsana M 947 00:09.53 M16- 215 00:09.81 2nd
Garashiya, Bipin Rameshbhai 20 SOG- Baroda M 655 00:09.97 M16- 215 00:10.15 3rd
Patel, Henish Anilbhai 18 SOG- Navsari M 331 00:09.41 M16- 215 00:10.19 4th
 


  Division M16- 216  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
RANA, ROSHAN MUKESH 18 SOG- Surat M 463 00:00.00 M16- 216 00:10.28 Part
CHAUHAN, SARDEVSINH NARENDRASINH 16 SOG- Jamnagar M 173 A M16- 216 A DNS
LAYNINGWALA, MITESH P 21 SOG- Kheda M 804 A M16- 216 A DNS
Tadvi, Rahulkumar Chandrakant 16 SOG- Narmada M 977 A M16- 216 A DNS
 


  Division M22- 291  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Vatukiya Devji Ghoghabhai 26 SOG- Surendranagar M 642 00:21.44 M22- 291 00:20.78 Part
 


  Division M22- 292  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
MISTRI , DURGESH PRAVINBHAI 26 SOG- Sabarkantha M 71 00:10.25 M22- 292 00:10.15 Part
KAPADIA, HIMESH BHARAT 24 SOG- Surat M 432 00:11.28 M22- 292 00:12.13 Part
 


  Division M30-end1  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
GANDHI, JAY YOGESH 34 SOG- Surat M 421 00:12.31 M30-end1 00:11.62 1st
MECKWAN, PRAKASH APYANBHAI 38 SOG- Kheda M 809 00:14.88 M30-end1 00:14.34 2nd
KAPADIA, DHANESH DINESH 33 SOG- Surat M 431 00:17.34 M30-end1 00:17.34 3rd
 


  Division M8- 111  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
PARMAR, DASHRATH KHIMA 10 SOG- Dahod M 555 00:17.88 M8- 111 00:15.16 1st
Gohel, Vishal melsingbhai 8 SOG-Anand M 366 00:20.40 M8- 111 00:15.56 2nd
KANTARIYA, BHAVESH GOBARBHAI 10 SOG- Bhavnagar M 233 00:26.01 M8- 111 00:17.59 3rd
DHOLA, DARSHAN MANOJBHAI 11 SOG- Bhavnagar M 221 00:19.31 M8- 111 00:18.85 4th
Pathan, Faizan 10 SOG-Anand M 389 00:21.16 M8- 111 00:19.97 5th
LOHANA, DIPAK ASHOKBHAI 9 SOG- Ahmedabad M 305 00:19.06 M8- 111 00:20.19 6th
VAGHANI, PAL ASHOK 8 SOG- Surat M 489 00:23.20 M8- 111 00:24.13 7th
 


  Division M8- 112  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
MNSURI, SAHIL SHABBIRBHAI 11 SOG- Diu M 612 00:14.44 M8- 112 00:13.22 1st
AAHUJA, PANKAJ INDALAL 10 SOG- Ahmedabad M 272 00:14.75 M8- 112 00:13.27 2nd
Gajjera Jugnu Dineshbhai, 10 SOG- Junagadh M 16 00:14.09 M8- 112 00:13.35 3rd
Solanki, Dharmik Kishorbhai 11 SOG- Junagadh M 42 00:16.28 M8- 112 00:13.60 4th
GOLANI, PARTH MANSHUKHBHAI 10 SOG- Navsari M 321 00:15.53 M8- 112 00:14.25 5th
PATEL, SAHIL BHARATBHAI 9 SOG- Surat M 456 00:14.81 M8- 112 00:15.34 6th
 


  Division M8- 113  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Patel Jay Rameshbhai 11 SOG- Mehsana M 996 00:10.86 M8- 113 00:09.78 1st
JAGUWALA, VIVEK SHASHIKANT 8 SOG- Navsari M 322 00:13.74 M8- 113 00:10.63 2nd
DAMOR, JIGAR JAGDISHBHAI 11 SOG- Ahmedabad M 285 00:13.34 M8- 113 00:12.03 3rd
SOLANKI , CHIRAG PRATAP 10 SOG- Dahod M 584 00:13.50 M8- 113 00:12.50 4th
Bariya, Harishkumar Mahendrabhai 9 SOG- Baroda M 648 00:11.53 M8- 113 00:12.63 5th
Vala, Rithem Arvinbhai 8 SOG- Junagadh M 47 00:12.08 M8- 113 00:12.80 6th
 


  Division M8- 114  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DURVESH, RAJIUL HUSEN YUNUS 10 SOG- Dahod M 527 00:08.91 M8- 114 00:08.47 1st
SANJAY .M. PATANWADIYA 11 SOG-Bharuch M 160 00:09.09 M8- 114 00:09.19 2nd
PINJARA, ANVAR YUSUF 9 SOG- Dahod M 570 00:10.16 M8- 114 00:11.22 3rd
SABUGARA, KADIR JOHAR 11 SOG- Dahod M 576 00:10.41 M8- 114 00:11.33 4th
PATEL HITENDRABHAI CHHIBUBHAI 9 SOG- Valsad M 108 00:10.22 M8- 114 00:11.34 5th
jain, viky bipinbhai 9 SOG- Mehsana M 890 00:10.85 M8- 114 00:11.50 6th
 


  Division M8- 115  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BHATT, HARSHIL MANOJBHAI 11 SOG- Ahmedabad M 278 A M8- 115 A DNS
Bhoi, Vishvas Prakashbhai 11 SOG-Anand M 363 A M8- 115 A DNS
JADEJA, RAGUVEER SHNGAMSHIN 11 SOG- Jamnagar M 176 A M8- 115 A DNS
KAPDIYA, SHOIYEB AYUBBHAI 10 SOG- Kheda M 803 A M8- 115 A DNS
PATEL , CHIRAG PRVINBHAI 11 SOG- Sabarkantha M 74 A M8- 115 A DNS
Patel, Meet Avinash 11 SOG-Anand M 385 A M8- 115 A DNS
 


 
Preliminary Round
 

  Division F01  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
DURVISH, SANOVAR YUNUS 11 SOG- Dahod F 528 00:00.00 F01 00:10.88
DOSANI, SHABANA TAIMUR 9 SOG- Ahmedabad F 289 00:00.00 F01 00:16.81
Dave, Dhuravi Ashvinbhai 10 SOG- Junagadh F 13 00:00.00 F01 00:11.66
Muliya, Payal Pravinbhai 29 SOG- Gandhinagar F 867 00:00.00 F01 00:21.30
Dhandhukiya, Dhara Bharatbhai 11 SOG- Rajkot F 842 00:00.00 F01 00:19.28
HARSHVI .S. SHAH 8 SOG-Bharuch F 137 00:00.00 F01 00:14.32
 


  Division F02  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
SADHU, SAMEERA SALIM 8 SOG- Dahod F 577 00:00.00 F02 00:17.44
Parmar, Foram Prahladbhai 11 SOG- Gandhinagar F 869 00:00.00 F02 00:15.94
SOLANKI, RUCHITA CHHAGANBHAI 10 SOG- Diu F 617 00:00.00 F02 00:15.72
Sheikh, Niziabanu Nasirbhai 10 SOG- Baroda F 704 00:00.00 F02 00:12.91
CHAUHAN, USHA SUNIL 9 SOG- Dahod F 520 00:00.00 F02 00:10.03
 


  Division F03  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
ARIFA SALIM TETI 11 SOG-Bharuch F 127 00:00.00 F03 00:11.88
Bharakda, Jinkal Rajnikantbhai 10 SOG- Junagadh F 8 00:00.00 F03 00:12.78
BAMBHANIYA, HEENA JAGDISHBHAI 11 SOG- Bhavnagar F 204 00:00.00 F03 00:23.90
AMIN, NAMEERA MUSTAQ 11 SOG- Dahod F 496 00:00.00 F03 00:10.40
 


  Division F04  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
GAMIT, BHUMIKA ARJUNBHAI 13 SOG- Surat F 417 00:00.00 F04 00:12.53
BHOKAN, PINKI CHANDU 12 SOG- Dahod F 510 00:00.00 F04 00:12.78
RADHANPURI, TENJILA MEHBOOBBHAI 13 SOG- Bhavnagar F 230 00:00.00 F04 00:14.40
CHAMAR , USHABEN JIVABHAI 13 SOG- Sabarkantha F 58 00:00.00 F04 00:09.88
BHOY, AMI BANSILAL 12 SOG- Kheda F 799 00:00.00 F04 00:31.00
 


  Division F05  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
BAJARUYA, KINJAL KALUBHAI 15 SOG- Amreli F 348 00:00.00 F05 00:10.65
SITA PARBHATBHAI ODD 12 SOG-Bharuch F 162 00:00.00 F05 00:11.48
Koyani, Sangita Kanjibhai 14 SOG- Gandhinagar F 864 00:00.00 F05 00:13.59
LUHAR, NIRALI RATILAL 15 SOG- Surat F 439 00:00.00 F05 00:13.12
RATHOD, MOKSHA DINASHABHAI 15 SOG- Ahmedabad F 759 00:00.00 F05 00:15.13
RAJKOTWALA, HUSENA SABBIRBHAI 15 SOG- Bhavnagar F 255 00:00.00 F05 A
 


  Division F06  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
DEVDHRA, SONAL CHANDRASINGH 17 SOG- Surat F 411 00:00.00 F06 00:13.93
DANTANI, MAYA KALUBHAI 17 SOG- Mehsana F 882 00:00.00 F06 00:13.28
 


  Division F07  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Patel, Trupti Rameshbhai 16 SOG- Navsari F 337 00:00.00 F07 00:15.25
DAMOR, MANJULA CHIMALAL 20 SOG- Surat F 410 00:00.00 F07 00:19.53
Patel, Ishani Prakashbhai 16 SOG- Gandhinagar F 870 00:00.00 F07 00:20.19
 


  Division F08  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
gaurav, nita ganpatbhai 22 SOG- Mehsana F 886 00:00.00 F08 00:10.35
BALSARA JINA SURESHBHAI 22 SOG- Valsad F 91 00:00.00 F08 00:15.78
Patel, Ritama Satish 24 SOG- Baroda F 688 00:00.00 F08 A
 


  Division F09  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
SHAYOG , RANGOLI S 33 SOG- Sabarkantha F 85 00:00.00 F09 00:17.12
SHAYOG , NAZMABEN S 40 SOG- Sabarkantha F 84 00:00.00 F09 00:19.22
 


  Division M01  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
AAHUJA, PANKAJ INDALAL 10 SOG- Ahmedabad M 272 00:00.00 M01 00:14.75
KANTARIYA, BHAVESH GOBARBHAI 10 SOG- Bhavnagar M 233 00:00.00 M01 00:26.01
Solanki, Dharmik Kishorbhai 11 SOG- Junagadh M 42 00:00.00 M01 00:16.28
jain, viky bipinbhai 9 SOG- Mehsana M 890 00:00.00 M01 00:10.85
Vala, Rithem Arvinbhai 8 SOG- Junagadh M 47 00:00.00 M01 00:12.08
VAGHANI, PAL ASHOK 8 SOG- Surat M 489 00:00.00 M01 00:23.20
 


  Division M02  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
DURVESH, RAJIUL HUSEN YUNUS 10 SOG- Dahod M 527 00:00.00 M02 00:08.91
JAGUWALA, VIVEK SHASHIKANT 8 SOG- Navsari M 322 00:00.00 M02 00:13.74
LOHANA, DIPAK ASHOKBHAI 9 SOG- Ahmedabad M 305 00:00.00 M02 00:19.06
Bhoi, Vishvas Prakashbhai 11 SOG-Anand M 363 00:00.00 M02 A
JADEJA, RAGUVEER SHNGAMSHIN 11 SOG- Jamnagar M 176 00:00.00 M02 A
KAPDIYA, SHOIYEB AYUBBHAI 10 SOG- Kheda M 803 00:00.00 M02 A
 


  Division M03  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
MNSURI, SAHIL SHABBIRBHAI 11 SOG- Diu M 612 00:00.00 M03 00:14.44
Gohel, Vishal melsingbhai 8 SOG-Anand M 366 00:00.00 M03 00:20.40
Gajjera Jugnu Dineshbhai, 10 SOG- Junagadh M 16 00:00.00 M03 00:14.09
SABUGARA, KADIR JOHAR 11 SOG- Dahod M 576 00:00.00 M03 00:10.41
DHOLA, DARSHAN MANOJBHAI 11 SOG- Bhavnagar M 221 00:00.00 M03 00:19.31
GOLANI, PARTH MANSHUKHBHAI 10 SOG- Navsari M 321 00:00.00 M03 00:15.53
BHATT, HARSHIL MANOJBHAI 11 SOG- Ahmedabad M 278 00:00.00 M03 A
 


  Division M04  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Patel Jay Rameshbhai 11 SOG- Mehsana M 996 00:00.00 M04 00:10.86
SANJAY .M. PATANWADIYA 11 SOG-Bharuch M 160 00:00.00 M04 00:09.09
PINJARA, ANVAR YUSUF 9 SOG- Dahod M 570 00:00.00 M04 00:10.16
DAMOR, JIGAR JAGDISHBHAI 11 SOG- Ahmedabad M 285 00:00.00 M04 00:13.34
SOLANKI , CHIRAG PRATAP 10 SOG- Dahod M 584 00:00.00 M04 00:13.50
PATEL HITENDRABHAI CHHIBUBHAI 9 SOG- Valsad M 108 00:00.00 M04 00:10.22
Pathan, Faizan 10 SOG-Anand M 389 00:00.00 M04 00:21.16
 


  Division M05  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PARMAR, DASHRATH KHIMA 10 SOG- Dahod M 555 00:00.00 M05 00:17.88
Bariya, Harishkumar Mahendrabhai 9 SOG- Baroda M 648 00:00.00 M05 00:11.53
PATEL, SAHIL BHARATBHAI 9 SOG- Surat M 456 00:00.00 M05 00:14.81
PATEL , CHIRAG PRVINBHAI 11 SOG- Sabarkantha M 74 00:00.00 M05 A
Patel, Meet Avinash 11 SOG-Anand M 385 00:00.00 M05 A
 


  Division M06  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PRAJAPATI GAURAV NITESH 13 SOG- Valsad M 115 00:00.00 M06 00:08.88
VARIYA , GAURANG RAJESH 13 SOG- Dahod M 588 00:00.00 M06 00:12.53
PRAVIN .C. PARMAR 13 SOG-Bharuch M 157 00:00.00 M06 00:10.28
Zala, Vijay Pathuji 12 SOG- Patan M 644 00:00.00 M06 00:13.22
PRAJAPATI , JAYESH AMRATLAL 14 SOG- Sabarkantha M 79 00:00.00 M06 00:10.66
Tadvi, Vipulbhai Vijaybhai 15 SOG- Narmada M 978 00:00.00 M06 A
VANKAR , YOGESH MANILAL 12 SOG- Sabarkantha M 33 00:00.00 M06 A
 


  Division M07  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
CHHITAL, MERAN ASLAM 13 SOG- Dahod M 522 00:00.00 M07 00:06.28
Patel, Hardik Ashvinbhai 12 SOG- Patan M 633 00:00.00 M07 00:11.90
KHUNAWALA, SALIM SHABBIR 13 SOG- Dahod M 542 00:00.00 M07 00:08.86
SHAH, PANKIL HITESH 15 SOG- Surat M 474 00:00.00 M07 00:09.03
Khodiyar, Chirag Jitendrabhai 15 SOG- Junagadh M 22 00:00.00 M07 00:17.53
BHOI , SUNIL P 15 SOG- Sabarkantha M 56 00:00.00 M07 A
 


  Division M08  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Gandhi, Jenish Maheshbhai 12 SOG- Navsari M 320 00:00.00 M08 00:10.69
Dave, Maharshi V. 14 SOG-Anand M 365 00:00.00 M08 00:17.00
GOHIL, JASPALSINH ANIRUDHSINH 15 SOG- Bhavnagar M 226 00:00.00 M08 00:20.34
Jivani, Bhavik Girishbhai 13 SOG- Junagadh M 20 00:00.00 M08 00:11.84
JAGATIYA, MEHUL KALUBHA 15 SOG- Jamnagar M 177 00:00.00 M08 A
 


  Division M09  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
MUNDA, RAFIQ YUSUF 14 SOG- Dahod M 547 00:00.00 M09 00:09.94
Naika, Pitush Harsing 14 SOG- Navsari M 328 00:00.00 M09 00:14.97
MODI, KISHAN KIRITBHAI 13 SOG- Ahmedabad M 717 00:00.00 M09 00:14.12
Parmar, Rohan Dipakbhai 12 SOG- Baroda M 675 00:00.00 M09 00:11.90
DONDA, HIMANSHU RAMESHBHAI 14 SOG- Bhavnagar M 222 00:00.00 M09 00:13.50
 


