2011-7th STATE CHAMPIONSHIP
02/01/2011 - 05/01/2011
    Generated by GMS 5.6
Registered to: Special Olympics Bharat
 
 
  you are here > 2011-7th STATE CHAMPIONSHIP > AT Long Jump >


    AT Long Jump    
 
Final Round
 

  Division F12- 151  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
parmar, manisha jivanbhai 12 SOG- Mehsana F 907 0.0000 m F12- 151 A A A 0.0000 m DNS
PARMAR, SONA RAMESH 12 SOG- Dahod F 562 0.0000 m F12- 151 A A A 0.0000 m DNS
Rami, Hetal harshadlal 13 SOG- Patan F 640 0.0000 m F12- 151 A A A 0.0000 m DNS
 


  Division F12- 152  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
BARIYA, KAILASHBEN JASHWANT 15 SOG- Dahod F 503 2.8000 m F12- 152 2.8700 m 2.9500 m 2.8600 m 2.9500 m 1st
CHAUHAN, ANJALI JASWANTBHAI 12 SOG- Ahmedabad F 280 2.6000 m F12- 152 2.5000 m 2.7600 m 2.6000 m 2.7600 m 2nd
Thakkar, Payal Prabudas 14 SOG- Gandhinagar F 874 2.1000 m F12- 152 2.5000 m 2.2900 m 2.6700 m 2.6700 m 3rd
 


  Division F16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
patil, laxmi hardhana 21 SOG- Mehsana F 933 2.8000 m F16- 211 2.7200 m 2.7700 m 2.8300 m 2.8300 m 1st
Ravel, Shilpa Bhupendrabhai 16 SOG-Anand F 392 1.3300 m F16- 211 1.6000 m 1.9000 m 1.3800 m 1.9000 m 2nd
Koyani, Kanchan Kanjibhai 19 SOG- Gandhinagar F 863 1.6700 m F16- 211 1.5000 m 1.7900 m 1.7500 m 1.7900 m 3rd
GOPI MAHESHBHAI PATEL 16 SOG-Bharuch F 134 1.6000 m F16- 211 1.2000 m 1.3600 m 1.4600 m 1.4600 m 4th
Sodhi, Simran Mukesh 19 SOG- Baroda F 705 0.0000 m F16- 211 A A A 0.0000 m DNS
 


  Division F22- 291  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
Jadav, Sangita Kanubhai 29 SOG- Gandhinagar F 862 2.3000 m F22- 291 2.0800 m 2.2500 m 2.6000 m 2.6000 m 1st
THESIYA , SANGITA BHUPATBHAI 25 SOG- Sabarkantha F 90 1.9200 m F22- 291 2.0500 m 2.4000 m 2.5100 m 2.5100 m 2nd
Patel, Jyotiben Babubhai 25 SOG- Navsari F 332 1.1700 m F22- 291 0.9000 m 1.5300 m 1.6200 m 1.6200 m 3rd
ILLA KANTIBHAI PATEL 24 SOG-Bharuch F 141 1.2000 m F22- 291 0.7000 m 0.6600 m 0.6800 m 0.7000 m 4th
 


  Division F30-end1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
christian, anadi paulbhai 31 SOG- Mehsana F 881 2.7400 m F30-end1 2.2300 m 2.4100 m 2.4600 m 2.4600 m Part
 


  Division F8- 111  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
GHUGHALAVA, PAYAL ASHOKBHAI 9 SOG- Bhavnagar F 225 0.6000 m F8- 111 0.9400 m 0.8400 m 1.0000 m 1.0000 m Part
 


  Division M12- 151  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
BHABHOR, SANJAY PUNA 12 SOG- Dahod M 507 0.0000 m M12- 151 A A A 0.0000 m DNS
 


  Division M12- 152  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
Sagar, 0000 15 SOG- Gandhinagar M 872 1.6000 m M12- 152 0.0000 m 1.6500 m 1.0000 m 1.6500 m Part
PATEL, ARK MUKESH 14 SOG- Ahmedabad M 736 1.2000 m M12- 152 1.1000 m 1.0000 m 0.8000 m 1.1000 m Part
 


  Division M12- 153  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
NANDA, BHAVESH ISWARBHAI 12 SOG- Jamnagar M 181 2.6400 m M12- 153 2.1300 m 300.0000 m 2.2900 m 300.0000 m 1st
Patel, Dhruv S. 13 SOG-Anand M 380 2.8200 m M12- 153 3.1000 m 3.2200 m 3.2200 m 3.2200 m 2nd
RATHOD, BHAUTIK RAJESHBHAI 13 SOG- Bhavnagar M 257 2.5600 m M12- 153 2.2200 m 2.3400 m 2.6000 m 2.6000 m 3rd
Parmar, Nayanbhai Bhavanbhai 12 SOG-Anand M 377 2.2000 m M12- 153 2.5500 m 2.4600 m 2.3600 m 2.5500 m 4th
Darbar, Renubha hematsang 15 SOG- Patan M 621 2.1000 m M12- 153 1.6000 m 2.2800 m 2.4400 m 2.4400 m 5th
Solanki, Sureshbhai Bhumaji 13 SOG- Banaskantha M 600 2.8000 m M12- 153 0.0000 m 1.9000 m 2.3000 m 2.3000 m 6th
VAGELA , DIPESH KANTILAL 15 SOG- Sabarkantha M 25 2.1200 m M12- 153 2.2000 m 1.4200 m 1.8200 m 2.2000 m 7th
 


  Division M12- 154  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
BARIYA, DHARMENDRA DILIP 15 SOG- Dahod M 502 3.6000 m M12- 154 3.8700 m 3.9000 m 3.9500 m 3.9500 m 1st
GOHIL, SATISH MANSING 15 SOG- Dahod M 531 3.7000 m M12- 154 3.7300 m 3.8000 m 3.7400 m 3.8000 m 2nd
MAHESH .L. ODD 14 SOG-Bharuch M 146 3.7000 m M12- 154 3.4500 m 3.2000 m 3.5000 m 3.5000 m 3rd
rathod, rohitsinh kirtisinh 14 SOG- Mehsana M 942 4.0400 m M12- 154 2.6700 m 0.0000 m 3.2000 m 3.2000 m 4th
 


  Division M16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
Kubhar, Sanjay Devabhai 19 SOG- Mehsana M 892 3.2300 m M16- 211 3.5900 m 3.7300 m 3.5600 m 3.7300 m 1st
DHILA, ANIRUDH MASABHAI 17 SOG- Bhavnagar M 220 2.9200 m M16- 211 3.1200 m 3.0800 m 3.5100 m 3.5100 m 2nd
PARMAR , RAMESH RABHUBHAI 19 SOG- Dahod M 554 3.3500 m M16- 211 3.3600 m 0.0000 m 3.4100 m 3.4100 m 3rd
Patel Vijay Manilal 16 SOG- Mehsana M 997 3.1300 m M16- 211 3.0800 m 3.0700 m 3.1400 m 3.1400 m 4th
MALI DHARMESH PUNDLIK 21 SOG- Valsad M 102 2.4800 m M16- 211 2.5300 m 2.9200 m 3.0700 m 3.0700 m 5th
DANTANI, AJAY JAYESHBHAI 16 SOG- Jamnagar M 174 2.7500 m M16- 211 2.3600 m 1.9500 m 1.7500 m 2.3600 m 6th
L., GOHIKAR JITENDRA 18 SOG- Gandhinagar M 865 2.2800 m M16- 211 1.5400 m 1.4900 m 0.4300 m 1.5400 m 7th
Kanjariya Haresh Bharat 17 SOG- Surendranagar M 987 1.9000 m M16- 211 1.5000 m 1.2600 m 1.4500 m 1.5000 m 8th
 


  Division M16- 212  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
Panchal, Rakeshkumar Bakulbhai 16 SOG-Anand M 370 2.9700 m M16- 212 3.3900 m 0.0000 m 3.0300 m 3.3900 m 1st
KAMAVAT, SURENDRA SHARVANBHAI 16 SOG- Navsari M 323 3.0300 m M16- 212 3.2700 m 3.3000 m 3.3100 m 3.3100 m 2nd
RAGHVANI, ARVIND KALUJI 16 SOG- Mehsana M 939 2.9000 m M16- 212 2.6500 m 2.9500 m 2.3400 m 2.9500 m 3rd
PARIKH, NISHANT SURESHBHAI 18 SOG- Ahmedabad M 730 2.6600 m M16- 212 2.7500 m 2.3700 m 2.9200 m 2.9200 m 4th
Ramani, Kaushik Ghanshyambhai 16 SOG- Junagadh M 37 2.2000 m M16- 212 2.8000 m 2.7500 m 2.3200 m 2.8000 m 5th
GANDHI, AMISH KISHORBHAI 21 SOG- Surat M 420 2.9600 m M16- 212 2.6600 m 1.9700 m 2.4000 m 2.6600 m 6th
NAYAK SANTOSH HARISHBHAI 16 SOG- Valsad M 104 2.7000 m M16- 212 2.5500 m 2.5000 m 2.6000 m 2.6000 m 7th
Sachin, 0000 17 SOG- Gandhinagar M 871 2.6500 m M16- 212 1.9600 m 1.9200 m 2.0000 m 2.0000 m 8th
 


  Division M16- 213  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
bajaniya, siva devabhai 17 SOG- Mehsana M 190 4.4500 m M16- 213 4.0900 m 4.4800 m 4.5100 m 4.5100 m 1st
thakor, sanjay jayntibhai 17 SOG- Mehsana M 959 3.7700 m M16- 213 3.7700 m 3.9500 m 4.1300 m 4.1300 m 2nd
CHAVADA, ASHOK BHOJABHAI 16 SOG- Bhavnagar M 216 3.0500 m M16- 213 3.2000 m 3.2800 m 3.4500 m 3.4500 m 3rd
, ANIL OO 18 SOG- Rajkot M 855 2.5500 m M16- 213 2.5000 m 2.2000 m 2.3600 m 2.5000 m 4th
SONAGARA, PARESH BACHUBHAI 19 SOG- Jamnagar M 186 1.5700 m M16- 213 1.0000 m 0.6000 m 0.5000 m 1.0000 m 5th
thakor, kalpeshji shankarji 19 SOG- Mehsana M 957 0.0000 m M16- 213 A A A 0.0000 m DNS
 


  Division M22- 291  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
SHAYOG , SONU S. 26 SOG- Sabarkantha M 86 3.4000 m M22- 291 3.1000 m 3.3400 m 3.1100 m 3.3400 m 1st
Chavda, Jaydip Mansukhlal 26 SOG- Rajkot M 840 2.5300 m M22- 291 1.6000 m 2.3600 m 2.8700 m 2.8700 m 2nd
Mojidra, Anand 24 SOG- Rajkot M 846 3.9400 m M22- 291 2.5500 m 2.8000 m 2.0500 m 2.8000 m 3rd
PATEL SAMPAT RAMESHBHAI 27 SOG- Valsad M 113 2.6700 m M22- 291 1.8800 m 2.5000 m 2.5500 m 2.5500 m 4th
KHARDE, SATISH GOVINDBHAI 22 SOG- Surat M 436 1.7100 m M22- 291 2.0000 m 1.7000 m 2.1000 m 2.1000 m 5th
PATEL, PARIMAL JASVANTBHAI 24 SOG- Baroda M 687 1.8000 m M22- 291 2.0500 m 1.5000 m 1.9300 m 2.0500 m 6th
Chauhan, Deedar Yusufkhan 27 SOG- Baroda M 651 0.0000 m M22- 291 A A A 0.0000 m DNS
PATEL, JIGNESH GUNVATBHAI 23 SOG- Surat M 453 0.0000 m M22- 291 A A A 0.0000 m DNS
 


  Division M8- 111  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
RATHOD, ABHAY ASHOKBHAI 8 SOG- Surat M 464 0.0000 m M8- 111 0.0000 m 0.0000 m 0.0000 m 0.0000 m
 


  Division M8- 112  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
Parmar, Ashish Rameshbhai 11 SOG- Patan M 631 1.6000 m M8- 112 1.7000 m 1.7000 m 1.7600 m 1.7600 m Part
SHAH, DHRUVIL N. 10 SOG- Baroda M 701 1.2400 m M8- 112 1.2300 m 1.4400 m 1.5000 m 1.5000 m Part
 


  Division M8- 113  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Jump #1 Fin Jump #2 Fin Jump #3 Final score Place
Bukaliya, Kavshih Mafaji 10 SOG- Banaskantha M 589 2.9700 m M8- 113 3.2300 m 3.4000 m 3.4200 m 3.4200 m Part
GAMIT, VIRAL SURESH 11 SOG- Surat M 419 2.8500 m M8- 113 2.6000 m 2.7000 m 2.7000 m 2.7000 m Part
 


 
Preliminary Round
 

  Division F1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
GHUGHALAVA, PAYAL ASHOKBHAI 9 SOG- Bhavnagar F 225 0.0000 m F1 0.6000 m 0.0000 m 0.0000 m 0.6000 m
 


  Division F2  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
BARIYA, KAILASHBEN JASHWANT 15 SOG- Dahod F 503 0.0000 m F2 2.5500 m 2.5400 m 2.8000 m 2.8000 m
CHAUHAN, ANJALI JASWANTBHAI 12 SOG- Ahmedabad F 280 0.0000 m F2 0.9000 m 2.2700 m 2.6000 m 2.6000 m
Thakkar, Payal Prabudas 14 SOG- Gandhinagar F 874 0.0000 m F2 2.1000 m 2.0700 m 0.0000 m 2.1000 m
parmar, manisha jivanbhai 12 SOG- Mehsana F 907 0.0000 m F2 A A A 0.0000 m
PARMAR, SONA RAMESH 12 SOG- Dahod F 562 0.0000 m F2 A A A 0.0000 m
Rami, Hetal harshadlal 13 SOG- Patan F 640 0.0000 m F2 A A A 0.0000 m
 


  Division F3  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
patil, laxmi hardhana 21 SOG- Mehsana F 933 0.0000 m F3 2.4400 m 2.3200 m 2.8000 m 2.8000 m
Ravel, Shilpa Bhupendrabhai 16 SOG-Anand F 392 0.0000 m F3 1.3300 m 0.7000 m 0.7000 m 1.3300 m
Koyani, Kanchan Kanjibhai 19 SOG- Gandhinagar F 863 0.0000 m F3 1.4400 m 1.5000 m 1.6700 m 1.6700 m
GOPI MAHESHBHAI PATEL 16 SOG-Bharuch F 134 0.0000 m F3 1.6000 m 1.3000 m 1.4000 m 1.6000 m
Sodhi, Simran Mukesh 19 SOG- Baroda F 705 0.0000 m F3 A A A 0.0000 m
 


  Division F4  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
Jadav, Sangita Kanubhai 29 SOG- Gandhinagar F 862 0.0000 m F4 2.1000 m 2.3000 m 0.0000 m 2.3000 m
THESIYA , SANGITA BHUPATBHAI 25 SOG- Sabarkantha F 90 0.0000 m F4 1.9200 m 1.9200 m 1.8400 m 1.9200 m
Patel, Jyotiben Babubhai 25 SOG- Navsari F 332 0.0000 m F4 1.1000 m 1.1300 m 1.1700 m 1.1700 m
ILLA KANTIBHAI PATEL 24 SOG-Bharuch F 141 0.0000 m F4 1.2000 m 0.0000 m 0.0000 m 1.2000 m
 


  Division F5  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
christian, anadi paulbhai 31 SOG- Mehsana F 881 0.0000 m F5 2.7400 m 2.5200 m 2.7000 m 2.7400 m
 


  Division M1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
RATHOD, ABHAY ASHOKBHAI 8 SOG- Surat M 464 0.0000 m M1 A A A 0.0000 m
Bukaliya, Kavshih Mafaji 10 SOG- Banaskantha M 589 0.0000 m M1 2.2000 m 2.4600 m 2.9700 m 2.9700 m
GAMIT, VIRAL SURESH 11 SOG- Surat M 419 0.0000 m M1 0.0000 m 0.0000 m 2.8500 m 2.8500 m
Parmar, Ashish Rameshbhai 11 SOG- Patan M 631 0.0000 m M1 0.0000 m 1.6000 m 1.0700 m 1.6000 m
SHAH, DHRUVIL N. 10 SOG- Baroda M 701 0.0000 m M1 0.0000 m 1.1000 m 1.2400 m 1.2400 m
 


  Division M2  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
BARIYA, DHARMENDRA DILIP 15 SOG- Dahod M 502 0.0000 m M2 2.9500 m 3.5000 m 3.6000 m 3.6000 m
NANDA, BHAVESH ISWARBHAI 12 SOG- Jamnagar M 181 0.0000 m M2 2.6400 m 0.0000 m 0.0000 m 2.6400 m
Patel, Dhruv S. 13 SOG-Anand M 380 0.0000 m M2 2.8100 m 2.8200 m 0.0000 m 2.8200 m
Parmar, Nayanbhai Bhavanbhai 12 SOG-Anand M 377 0.0000 m M2 1.8000 m 2.0200 m 2.2000 m 2.2000 m
VAGELA , DIPESH KANTILAL 15 SOG- Sabarkantha M 25 0.0000 m M2 2.1200 m 2.0000 m 2.0600 m 2.1200 m
PATEL, ARK MUKESH 14 SOG- Ahmedabad M 736 0.0000 m M2 0.0000 m 1.2000 m 0.0000 m 1.2000 m
BHABHOR, SANJAY PUNA 12 SOG- Dahod M 507 0.0000 m M2 A A A 0.0000 m
 


  Division M3  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
GOHIL, SATISH MANSING 15 SOG- Dahod M 531 0.0000 m M3 3.1700 m 3.5400 m 3.7000 m 3.7000 m
MAHESH .L. ODD 14 SOG-Bharuch M 146 0.0000 m M3 3.7000 m 3.0000 m 3.0000 m 3.7000 m
RATHOD, BHAUTIK RAJESHBHAI 13 SOG- Bhavnagar M 257 0.0000 m M3 0.0000 m 0.0000 m 2.5600 m 2.5600 m
rathod, rohitsinh kirtisinh 14 SOG- Mehsana M 942 0.0000 m M3 0.0000 m 4.0400 m 3.7000 m 4.0400 m
Darbar, Renubha hematsang 15 SOG- Patan M 621 0.0000 m M3 2.1000 m 2.0700 m 2.0400 m 2.1000 m
Solanki, Sureshbhai Bhumaji 13 SOG- Banaskantha M 600 0.0000 m M3 0.0000 m 1.2700 m 2.8000 m 2.8000 m
Sagar, 0000 15 SOG- Gandhinagar M 872 0.0000 m M3 0.0000 m 1.4000 m 1.6000 m 1.6000 m
 


  Division M4  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
thakor, sanjay jayntibhai 17 SOG- Mehsana M 959 0.0000 m M4 3.7500 m 3.5200 m 3.7700 m 3.7700 m
KAMAVAT, SURENDRA SHARVANBHAI 16 SOG- Navsari M 323 0.0000 m M4 2.8700 m 3.0200 m 3.0300 m 3.0300 m
RAGHVANI, ARVIND KALUJI 16 SOG- Mehsana M 939 0.0000 m M4 2.0000 m 2.9000 m 2.9000 m 2.9000 m
Ramani, Kaushik Ghanshyambhai 16 SOG- Junagadh M 37 0.0000 m M4 2.2000 m 0.0000 m 1.3700 m 2.2000 m
SONAGARA, PARESH BACHUBHAI 19 SOG- Jamnagar M 186 0.0000 m M4 1.5700 m 0.0000 m 0.0000 m 1.5700 m
GANDHI, AMISH KISHORBHAI 21 SOG- Surat M 420 0.0000 m M4 2.6700 m 2.6000 m 2.9600 m 2.9600 m
Sachin, 0000 17 SOG- Gandhinagar M 871 0.0000 m M4 2.6500 m 2.5700 m 1.8000 m 2.6500 m
thakor, kalpeshji shankarji 19 SOG- Mehsana M 957 0.0000 m M4 A A A 0.0000 m
 


  Division M5  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
bajaniya, siva devabhai 17 SOG- Mehsana M 190 0.0000 m M5 3.7500 m 3.8000 m 4.4500 m 4.4500 m
Kubhar, Sanjay Devabhai 19 SOG- Mehsana M 892 0.0000 m M5 3.1100 m 3.0000 m 3.2300 m 3.2300 m
DHILA, ANIRUDH MASABHAI 17 SOG- Bhavnagar M 220 0.0000 m M5 2.8500 m 2.9200 m 1.4700 m 2.9200 m
CHAVADA, ASHOK BHOJABHAI 16 SOG- Bhavnagar M 216 0.0000 m M5 2.8000 m 2.9000 m 3.0500 m 3.0500 m
, ANIL OO 18 SOG- Rajkot M 855 0.0000 m M5 2.5000 m 2.5500 m 0.0000 m 2.5500 m
DANTANI, AJAY JAYESHBHAI 16 SOG- Jamnagar M 174 0.0000 m M5 2.2100 m 2.7400 m 2.7500 m 2.7500 m
L., GOHIKAR JITENDRA 18 SOG- Gandhinagar M 865 0.0000 m M5 2.2800 m 1.8000 m 1.9600 m 2.2800 m
Kanjariya Haresh Bharat 17 SOG- Surendranagar M 987 0.0000 m M5 1.9000 m 1.7500 m 1.6500 m 1.9000 m
 


  Division M6  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
Panchal, Rakeshkumar Bakulbhai 16 SOG-Anand M 370 0.0000 m M6 2.9700 m 2.5700 m 2.9500 m 2.9700 m
PARMAR , RAMESH RABHUBHAI 19 SOG- Dahod M 554 0.0000 m M6 3.2800 m 3.2800 m 3.3500 m 3.3500 m
Patel Vijay Manilal 16 SOG- Mehsana M 997 0.0000 m M6 2.8200 m 3.1300 m 2.6100 m 3.1300 m
PARIKH, NISHANT SURESHBHAI 18 SOG- Ahmedabad M 730 0.0000 m M6 2.6600 m 2.2000 m 2.1000 m 2.6600 m
MALI DHARMESH PUNDLIK 21 SOG- Valsad M 102 0.0000 m M6 2.4800 m 0.0000 m 2.1500 m 2.4800 m
NAYAK SANTOSH HARISHBHAI 16 SOG- Valsad M 104 0.0000 m M6 2.1000 m 2.1000 m 2.7000 m 2.7000 m
 


  Division M7  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Jump #1 Prel Jump #2 Prel Jump #3 DQ Preliminary Preliminary score
SHAYOG , SONU S. 26 SOG- Sabarkantha M 86 0.0000 m M7 3.1700 m 3.1400 m 3.4000 m 3.4000 m
Chavda, Jaydip Mansukhlal 26 SOG- Rajkot M 840 0.0000 m M7 2.3000 m 0.0000 m 2.5300 m 2.5300 m
Mojidra, Anand 24 SOG- Rajkot M 846 0.0000 m M7 2.8000 m 2.9700 m 3.9400 m 3.9400 m
PATEL SAMPAT RAMESHBHAI 27 SOG- Valsad M 113 0.0000 m M7 2.6700 m 1.7800 m 1.4000 m 2.6700 m
KHARDE, SATISH GOVINDBHAI 22 SOG- Surat M 436 0.0000 m M7 1.7100 m 1.5200 m 1.6000 m 1.7100 m
PATEL, PARIMAL JASVANTBHAI 24 SOG- Baroda M 687 0.0000 m M7 1.8000 m 1.6000 m 1.1000 m 1.8000 m
Chauhan, Deedar Yusufkhan 27 SOG- Baroda M 651 0.0000 m M7 A A A 0.0000 m
PATEL, JIGNESH GUNVATBHAI 23 SOG- Surat M 453 0.0000 m M7 A A A 0.0000 m
 


Generated on 17/02/2011