2011-7th STATE CHAMPIONSHIP
02/01/2011 - 05/01/2011
    Generated by GMS 5.6
Registered to: Special Olympics Bharat
 
 
  you are here > 2011-7th STATE CHAMPIONSHIP > FB Football Individual Skills >


    FB Football Individual Skills    
 
Final Round
 

  Division M12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
Vadaliya, Yogesh Jamanbhai 15 SOG- Junagadh M 45 175 M12- 151 60 40 65 165 1st
Barot, Meet Dipakbhai 12 SOG-Anand M 361 145 M12- 151 60 40 50 150 2nd
VANKAR, JIGANESH DINESHBHAI 14 SOG- Dahod M 586 140 M12- 151 60 30 60 150 2nd
MODI, BHAGIRATH ASHVINBHAI 14 SOG- Bhavnagar M 245 145 M12- 151 60 30 55 145 4th
THAKOR , CHIRAG BALAJI 13 SOG- Sabarkantha M 89 165 M12- 151 60 20 65 145 4th
SHAH, HARSH DILIPBHAI 14 SOG- Ahmedabad M 770 150 M12- 151 55 30 50 135 6th
BHAVSAR, RAJ DHARMENDRABHAI 15 SOG- Mehsana M 196 160 M12- 151 60 30 40 130 7th
Patel, Parash Navinbhai 15 SOG- Patan M 635 130 M12- 151 45 20 50 115 8th
 


  Division M16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
NIKUNJ .M. PATEL 19 SOG-Bharuch M 151 119 M16- 211 55 30 60 145 1st
MAKAWANA, VARUN JASUBHAI 18 SOG- Ahmedabad M 308 110 M16- 211 55 30 50 135 2nd
SHENDE, RUPESH MAHADEVBHAI 18 SOG- Ahmedabad M 784 100 M16- 211 55 30 45 130 3rd
Moliya, Kaushik Valjibhai 16 SOG- Rajkot M 847 120 M16- 211 50 30 40 120 4th
KADWA , FEROZ RASUL 20 SOG- Dahod M 539 95 M16- 211 55 40 20 115 5th
MAJETHIYA, SAMIR RAFIKBHAI 17 SOG- Amreli M 355 80 M16- 211 30 10 30 70 6th
 


  Division M16- 212  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
HALVADIYA , VISHAL MAHESHBHAI 16 SOG- Sabarkantha M 67 155 M16- 212 60 50 60 170 1st
Patel, Partik Ashokbhai 21 SOG-Anand M 386 160 M16- 212 55 50 60 165 2nd
Rabari, Jagdish Virabhai 20 SOG- Patan M 639 155 M16- 212 60 50 55 165 2nd
SAUTKAR YOGESH RAJENDRABHAI 18 SOG- Valsad M 117 150 M16- 212 50 30 60 140 4th
VRUNSHANK .N. PANWALA 17 SOG-Bharuch M 167 145 M16- 212 55 20 50 125 5th
Zala, Jayendrasinh S. 19 SOG- Kutch M 837 150 M16- 212 55 20 45 120 6th
GUPTA, DIPAKBHAI DALURAM 18 SOG- Bhavnagar M 267 125 M16- 212 55 10 50 115 7th
 


  Division M16- 213  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
PATEL , HARSH VIJAY 17 SOG- Baroda M 676 175 M16- 213 60 50 70 180 1st
IYER, RONCE 19 SOG- Baroda M 658 170 M16- 213 60 50 65 175 2nd
PITHAVA, JIGAR MAHESHBHAI 17 SOG- Bhavnagar M 254 165 M16- 213 60 40 65 165 3rd
GOSAI , GIRISH DHAYAGIRI 17 SOG- Dahod M 532 160 M16- 213 60 40 55 155 4th
SHAIKH, MAZAR ANVARBHAI 20 SOG- Dahod M 579 160 M16- 213 55 20 65 140 5th
Zala, Ajit Karan 16 SOG- Mehsana M 971 165 M16- 213 55 20 60 135 6th
 


  Division M22- 291  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
Patel, Pragnesh Pravinbhai 27 SOG-Anand M 387 0 M22- 291 A A A 0
 


  Division M22- 292  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
RANA, MAYUR NARHARI 28 SOG- Kheda M 814 120 M22- 292 55 40 35 130 1st
SHUKLA, MANTHAN KIRITBHAI 24 SOG- Ahmedabad M 785 135 M22- 292 55 10 55 120 2nd
KATARIYA, NAYAN LALJIBHAI 24 SOG- Amreli M 353 120 M22- 292 40 20 30 90 3rd
VYAS, MAULIK BHUPENDRABHAI 25 SOG- Ahmedabad M 794 105 M22- 292 15 30 35 80 4th
 


  Division M30-end1  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
RAJPUT, HITESH JAYANTIBHAI 31 SOG- Ahmedabad M 758 165 M30-end1 55 30 60 145 Part
 


  Division M8- 111  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Dribbling Fin Shooting Fin Run and Kick Final score Place
senma, vishal manubhai 9 SOG- Mehsana M 948 135 M8- 111 55 20 55 130 Part
 


 
Preliminary Round
 

  Division M1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
senma, vishal manubhai 9 SOG- Mehsana M 948 0 M1 50 40 45 135
 


  Division M2  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
Barot, Meet Dipakbhai 12 SOG-Anand M 361 0 M2 60 50 35 145
MODI, BHAGIRATH ASHVINBHAI 14 SOG- Bhavnagar M 245 0 M2 55 40 50 145
SHAH, HARSH DILIPBHAI 14 SOG- Ahmedabad M 770 0 M2 50 50 50 150
BHAVSAR, RAJ DHARMENDRABHAI 15 SOG- Mehsana M 196 0 M2 60 40 60 160
Patel, Parash Navinbhai 15 SOG- Patan M 635 0 M2 35 40 55 130
 


  Division M3  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
Vadaliya, Yogesh Jamanbhai 15 SOG- Junagadh M 45 0 M3 60 50 65 175
VANKAR, JIGANESH DINESHBHAI 14 SOG- Dahod M 586 0 M3 60 40 40 140
THAKOR , CHIRAG BALAJI 13 SOG- Sabarkantha M 89 0 M3 60 40 65 165
 


  Division M4  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
Rabari, Jagdish Virabhai 20 SOG- Patan M 639 0 M4 55 40 60 155
PITHAVA, JIGAR MAHESHBHAI 17 SOG- Bhavnagar M 254 0 M4 50 50 65 165
SHENDE, RUPESH MAHADEVBHAI 18 SOG- Ahmedabad M 784 0 M4 50 20 30 100
SAUTKAR YOGESH RAJENDRABHAI 18 SOG- Valsad M 117 0 M4 60 40 50 150
SHAIKH, MAZAR ANVARBHAI 20 SOG- Dahod M 579 0 M4 45 50 65 160
VRUNSHANK .N. PANWALA 17 SOG-Bharuch M 167 0 M4 55 40 50 145
Zala, Ajit Karan 16 SOG- Mehsana M 971 0 M4 60 50 55 165
 


  Division M5  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
HALVADIYA , VISHAL MAHESHBHAI 16 SOG- Sabarkantha M 67 0 M5 60 30 65 155
IYER, RONCE 19 SOG- Baroda M 658 0 M5 60 50 60 170
GOSAI , GIRISH DHAYAGIRI 17 SOG- Dahod M 532 0 M5 60 40 60 160
KADWA , FEROZ RASUL 20 SOG- Dahod M 539 0 M5 55 20 20 95
Zala, Jayendrasinh S. 19 SOG- Kutch M 837 0 M5 55 40 55 150
MAJETHIYA, SAMIR RAFIKBHAI 17 SOG- Amreli M 355 0 M5 45 10 25 80
GUPTA, DIPAKBHAI DALURAM 18 SOG- Bhavnagar M 267 0 M5 45 40 40 125
 


  Division M6  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
PATEL , HARSH VIJAY 17 SOG- Baroda M 676 0 M6 60 50 65 175
NIKUNJ .M. PATEL 19 SOG-Bharuch M 151 0 M6 55 4 60 119
Patel, Partik Ashokbhai 21 SOG-Anand M 386 0 M6 55 50 55 160
MAKAWANA, VARUN JASUBHAI 18 SOG- Ahmedabad M 308 0 M6 30 30 50 110
Moliya, Kaushik Valjibhai 16 SOG- Rajkot M 847 0 M6 50 20 50 120
 


  Division M7  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
Patel, Pragnesh Pravinbhai 27 SOG-Anand M 387 0 M7 A A A 0
RANA, MAYUR NARHARI 28 SOG- Kheda M 814 0 M7 55 20 45 120
SHUKLA, MANTHAN KIRITBHAI 24 SOG- Ahmedabad M 785 0 M7 55 20 60 135
KATARIYA, NAYAN LALJIBHAI 24 SOG- Amreli M 353 0 M7 55 30 35 120
VYAS, MAULIK BHUPENDRABHAI 25 SOG- Ahmedabad M 794 0 M7 10 50 45 105
 


  Division M8  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Dribbling Prel Shooting Prel Run and Kick DQ Preliminary Preliminary score
RAJPUT, HITESH JAYANTIBHAI 31 SOG- Ahmedabad M 758 0 M8 55 50 60 165
 


Generated on 17/02/2011