2011-7th STATE CHAMPIONSHIP
02/01/2011 - 05/01/2011
    Generated by GMS 5.6
Registered to: Special Olympics Bharat
 
 
  you are here > 2011-7th STATE CHAMPIONSHIP > BB Basketball Individual Skills >


    BB Basketball Individual Skills    
 
Final Round
 

  Division F12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
KOSANI, NILOFAR SALIMBHAI 14 SOG- Bhavnagar F 235 59.00 F12- 151 15.00 25.00 17.00 57.00 1st
Patel, Dipal Alkeshbhai 15 SOG-Anand F 381 42.00 F12- 151 12.00 25.00 4.00 41.00 2nd
Patodiya, Chetana Parsotambhai 14 SOG- Junagadh F 34 42.00 F12- 151 10.00 25.00 5.00 40.00 3rd
 


  Division F16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
BHINGRADIYA, DHAVAL RASIKBHAI 20 SOG- Surat F 403 53.00 F16- 211 15.00 21.00 17.00 53.00 1st
Parikh, Priyal Dilipbhai 21 SOG- Baroda F 673 47.00 F16- 211 18.00 22.00 5.00 45.00 2nd
Nandaniya, Vanita Karshanbhai 18 SOG- Junagadh F 29 41.00 F16- 211 11.00 18.00 7.00 36.00 3rd
 


  Division F22- 291  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
DARJI SNEHALBEN VINODBHAI 24 SOG- Valsad F 92 0 F22- 291 A A A 0
 


  Division F22- 292  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
PATEL, MONIKA KANYALAL 24 SOG- Surat F 455 39.00 F22- 292 10.00 27.00 0 37.00 1st
Maheta, Surabhi Kanaiyalal 23 SOG- Rajkot F 845 31.00 F22- 292 14.00 17.00 2.00 33.00 2nd
CHALIAWALA, DIVYA KAUSHIKBHAI 25 SOG- Surat F 404 32.00 F22- 292 10.00 4.00 0 14.00 3rd
 


  Division F22- 293  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
SONI, POOJA PRAVINBHAI 23 SOG- Ahmedabad F 788 65.00 F22- 293 16.00 26.00 17.00 59.00 Part
PATEL, RIPALBEN MANUBHAI 28 SOG- Ahmedabad F 746 54.00 F22- 293 16.00 28.00 12.00 56.00 Part
 


  Division F30-end1  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
SHAH, MONIKA SURENDRABHAI 34 SOG- Ahmedabad F 775 63.00 F30-end1 16.00 24.00 14.00 54.00 Part
 


  Division M12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
AKSHAY .V. PARMAR 15 SOG-Bharuch M 122 63.00 M12- 151 18.00 30.00 18.00 66.00 1st
Paatel, Akash Jayntilal 15 SOG- Patan M 630 50.00 M12- 151 20.00 25.00 18.00 63.00 2nd
VIHOL , VIMAL BAKAJI 14 SOG- Sabarkantha M 48 62.00 M12- 151 15.00 27.00 13.00 55.00 3rd
VOHRA, SALMAN MAHEBUBHAI 13 SOG- Kheda M 822 45.00 M12- 151 8.00 21.00 14.00 43.00 4th
 


  Division M12- 152  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
ANIL .B. VASAVA 14 SOG-Bharuch M 125 69.00 M12- 152 19.00 30.00 17.00 66.00 Part
RATHOD, BHARAT JAYRAM 13 SOG- Surat M 465 69.00 M12- 152 19.00 29.00 13.00 61.00 Part
 


  Division M16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
BHATT, HARSHAL BHARAT 20 SOG- Dahod M 509 47.00 M16- 211 12.00 25.00 13.00 50.00 1st
Chandreshara Bhavesh Vinodbhai 18 SOG- Surendranagar M 983 39.00 M16- 211 8.00 23.00 11.00 42.00 2nd
Jadeja, Mahendrasinh C. 20 SOG- Kutch M 830 49.00 M16- 211 14.00 11.00 12.00 37.00 3rd
BUM, SHUBHAM SUBHASH 17 SOG- Dahod M 511 33.00 M16- 211 12.00 23.00 1.00 36.00 4th
PATEL KETANBHAI AMRUTBHAI 16 SOG- Valsad M 110 44.00 M16- 211 8.00 13.00 13.00 34.00 5th
MALAMPATTI, MANSUR MURTAZA 18 SOG- Dahod M 545 35.00 M16- 211 6.00 19.00 2.00 27.00 6th
 


  Division M16- 212  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
GANDHI, RUSHIL MUKESH 17 SOG- Ahmedabad M 291 56.00 M16- 212 20.00 21.00 21.00 62.00 1st
RANA, AMARJEET VIJAY 19 SOG- Baroda M 694 59.00 M16- 212 20.00 27.00 11.00 58.00 2nd
Gandhi, Jay Nayanbhai 19 SOG- Baroda M 654 54.00 M16- 212 16.00 22.00 18.00 56.00 3rd
Panchal, Anil Jayeshbhai 17 SOG- Baroda M 670 50.00 M16- 212 11.00 27.00 10.00 48.00 4th
Gohil, Amrat M. 17 SOG- Kutch M 828 56.00 M16- 212 20.00 11.00 16.00 47.00 5th
ADWA, MAULIK BHARAT 18 SOG- Baroda M 645 54.00 M16- 212 12.00 17.00 16.00 45.00 6th
BAMANIYA, HARISH HIMSINH 21 SOG- Dahod M 498 52.00 M16- 212 7.00 17.00 21.00 45.00 6th
 


  Division M16- 213  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
prajapati, kalpesh chimanlal 17 SOG- Mehsana M 936 61.00 M16- 213 A A A 0
ZALA, PRUTHVIRAJSINH PRADUMANSINH 19 SOG- Bhavnagar M 265 61.00 M16- 213 20.00 27.00 22.00 69.00 1st
CHAVADA, CHIRAG BHARATBHAI 19 SOG- Bhavnagar M 217 62.00 M16- 213 20.00 27.00 16.00 63.00 2nd
patel, pravin rasikbhai 21 SOG- Mehsana M 924 63.00 M16- 213 20.00 25.00 16.00 61.00 3rd
BAMBHANIYA, CHIRAG MAHESHBHAI 17 SOG- Bhavnagar M 203 60.00 M16- 213 20.00 25.00 13.00 58.00 4th
MEHTA, HEMANG KANTIBHAI 19 SOG- Ahmedabad M 716 63.00 M16- 213 16.00 23.00 17.00 56.00 5th
PATEL, KEVAL VIKRAMBHAI 16 SOG- Bhavnagar M 252 62.00 M16- 213 14.00 25.00 17.00 56.00 5th
 


  Division M16- 214  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
PATEL, JAY MUKUND 19 SOG- Baroda M 681 66.00 M16- 214 20.00 27.00 25.00 72.00 1st
CHOPADA , VINOD GOVINDBHAI 21 SOG- Sabarkantha M 60 67.00 M16- 214 20.00 25.00 21.00 66.00 2nd
KUNDAWALA, HUZAIFA YUNUS 18 SOG- Dahod M 543 63.00 M16- 214 20.00 27.00 17.00 64.00 3rd
GOHIL, YOGENDRA POTUBHA 18 SOG- Bhavnagar M 227 68.00 M16- 214 20.00 25.00 14.00 59.00 4th
Raj, Drupaodsinh Mahendrasinh 16 SOG- Baroda M 693 64.00 M16- 214 20.00 27.00 11.00 58.00 5th
PATEL, SAHIL GHANSHYAMBHAI 19 SOG- Surat M 457 66.00 M16- 214 16.00 25.00 16.00 57.00 6th
RADADIYA, CHETAN DHANJIBHAI 20 SOG- Surat M 461 63.00 M16- 214 16.00 19.00 15.00 50.00 7th
 


  Division M22- 291  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Limbachiya, Mitesh Govindbhai 23 SOG- Baroda M 661 0 M22- 291 8.00 26.00 9.00 43.00 Part
 


  Division M22- 292  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
RATHOD , AMRISH ISWARBHAI 22 SOG- Sabarkantha M 80 59.00 M22- 292 20.00 28.00 25.00 73.00 1st
PATEL, ARPIT NARESHBHAI 26 SOG- Ahmedabad M 737 59.00 M22- 292 20.00 24.00 24.00 68.00 2nd
Patel, Vinod Chimanbhai 25 SOG- Navsari M 340 63.00 M22- 292 20.00 30.00 18.00 68.00 2nd
PATEL, MRUNAL VIJAYBHAI 24 SOG- Ahmedabad M 740 54.00 M22- 292 20.00 28.00 16.00 64.00 4th
Pandya, Ketan Mukundbhai 23 SOG-Anand M 372 59.00 M22- 292 20.00 28.00 12.00 60.00 5th
JAIN, HEMANT DILIPBHAI 24 SOG- Surat M 426 46.00 M22- 292 17.00 25.00 14.00 56.00 6th
SADADIWALA, RAHUL YOGESH 25 SOG- Surat M 467 50.00 M22- 292 16.00 24.00 11.00 51.00 7th
 


  Division M30-end1  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Fin Target Pass Fin Ten-meter Dribble Fin Spot Shot Final score Place
Shastry, Hardik Dhruvkumar 30 SOG-Anand M 395 59.00 M30-end1 20.00 30.00 20.00 70.00 Part
SANGHVI, VISHAL NARENDRABHAI 35 SOG- Ahmedabad M 764 61.00 M30-end1 20.00 29.00 13.00 62.00 Part
 


 
Preliminary Round
 

  Division F1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
KOSANI, NILOFAR SALIMBHAI 14 SOG- Bhavnagar F 235 0 F1 20.00 23.00 16.00 59.00
Patel, Dipal Alkeshbhai 15 SOG-Anand F 381 0 F1 15.00 23.00 4.00 42.00
Patodiya, Chetana Parsotambhai 14 SOG- Junagadh F 34 0 F1 15.00 23.00 4.00 42.00
 


  Division F2  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
BHINGRADIYA, DHAVAL RASIKBHAI 20 SOG- Surat F 403 0 F2 14.00 22.00 17.00 53.00
Parikh, Priyal Dilipbhai 21 SOG- Baroda F 673 0 F2 20.00 23.00 4.00 47.00
Nandaniya, Vanita Karshanbhai 18 SOG- Junagadh F 29 0 F2 19.00 20.00 2.00 41.00
 


  Division F3  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
DARJI SNEHALBEN VINODBHAI 24 SOG- Valsad F 92 0 F3 0 0 0 0
PATEL, MONIKA KANYALAL 24 SOG- Surat F 455 0 F3 14.00 25.00 0 39.00
Maheta, Surabhi Kanaiyalal 23 SOG- Rajkot F 845 0 F3 15.00 11.00 5.00 31.00
CHALIAWALA, DIVYA KAUSHIKBHAI 25 SOG- Surat F 404 0 F3 15.00 17.00 0 32.00
SONI, POOJA PRAVINBHAI 23 SOG- Ahmedabad F 788 0 F3 20.00 27.00 18.00 65.00
PATEL, RIPALBEN MANUBHAI 28 SOG- Ahmedabad F 746 0 F3 20.00 26.00 8.00 54.00
 


  Division F4  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
SHAH, MONIKA SURENDRABHAI 34 SOG- Ahmedabad F 775 0 F4 20.00 26.00 17.00 63.00
 


  Division M1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
AKSHAY .V. PARMAR 15 SOG-Bharuch M 122 0 M1 20.00 27.00 16.00 63.00
Paatel, Akash Jayntilal 15 SOG- Patan M 630 0 M1 18.00 25.00 7.00 50.00
VIHOL , VIMAL BAKAJI 14 SOG- Sabarkantha M 48 0 M1 20.00 28.00 14.00 62.00
VOHRA, SALMAN MAHEBUBHAI 13 SOG- Kheda M 822 0 M1 15.00 19.00 11.00 45.00
ANIL .B. VASAVA 14 SOG-Bharuch M 125 0 M1 20.00 29.00 20.00 69.00
RATHOD, BHARAT JAYRAM 13 SOG- Surat M 465 0 M1 20.00 29.00 20.00 69.00
 


  Division M2  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
prajapati, kalpesh chimanlal 17 SOG- Mehsana M 936 0 M2 20.00 27.00 14.00 61.00
PATEL, JAY MUKUND 19 SOG- Baroda M 681 0 M2 20.00 29.00 17.00 66.00
RANA, AMARJEET VIJAY 19 SOG- Baroda M 694 0 M2 20.00 27.00 12.00 59.00
Raj, Drupaodsinh Mahendrasinh 16 SOG- Baroda M 693 0 M2 20.00 27.00 17.00 64.00
PATEL, KEVAL VIKRAMBHAI 16 SOG- Bhavnagar M 252 0 M2 20.00 27.00 15.00 62.00
PATEL KETANBHAI AMRUTBHAI 16 SOG- Valsad M 110 0 M2 19.00 15.00 10.00 44.00
RADADIYA, CHETAN DHANJIBHAI 20 SOG- Surat M 461 0 M2 20.00 21.00 22.00 63.00
 


  Division M3  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
CHOPADA , VINOD GOVINDBHAI 21 SOG- Sabarkantha M 60 0 M3 20.00 27.00 20.00 67.00
CHAVADA, CHIRAG BHARATBHAI 19 SOG- Bhavnagar M 217 0 M3 20.00 27.00 15.00 62.00
patel, pravin rasikbhai 21 SOG- Mehsana M 924 0 M3 20.00 27.00 16.00 63.00
Gandhi, Jay Nayanbhai 19 SOG- Baroda M 654 0 M3 16.00 26.00 12.00 54.00
Panchal, Anil Jayeshbhai 17 SOG- Baroda M 670 0 M3 18.00 25.00 7.00 50.00
PATEL, SAHIL GHANSHYAMBHAI 19 SOG- Surat M 457 0 M3 20.00 23.00 23.00 66.00
ADWA, MAULIK BHARAT 18 SOG- Baroda M 645 0 M3 20.00 25.00 9.00 54.00
 


  Division M4  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
BHATT, HARSHAL BHARAT 20 SOG- Dahod M 509 0 M4 17.00 23.00 7.00 47.00
Chandreshara Bhavesh Vinodbhai 18 SOG- Surendranagar M 983 0 M4 14.00 22.00 3.00 39.00
KUNDAWALA, HUZAIFA YUNUS 18 SOG- Dahod M 543 0 M4 20.00 27.00 16.00 63.00
BAMBHANIYA, CHIRAG MAHESHBHAI 17 SOG- Bhavnagar M 203 0 M4 20.00 29.00 11.00 60.00
BUM, SHUBHAM SUBHASH 17 SOG- Dahod M 511 0 M4 13.00 20.00 0 33.00
BAMANIYA, HARISH HIMSINH 21 SOG- Dahod M 498 0 M4 19.00 21.00 12.00 52.00
MALAMPATTI, MANSUR MURTAZA 18 SOG- Dahod M 545 0 M4 14.00 21.00 0 35.00
 


  Division M5  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
ZALA, PRUTHVIRAJSINH PRADUMANSINH 19 SOG- Bhavnagar M 265 0 M5 20.00 25.00 16.00 61.00
GANDHI, RUSHIL MUKESH 17 SOG- Ahmedabad M 291 0 M5 20.00 23.00 13.00 56.00
Jadeja, Mahendrasinh C. 20 SOG- Kutch M 830 0 M5 20.00 18.00 11.00 49.00
GOHIL, YOGENDRA POTUBHA 18 SOG- Bhavnagar M 227 0 M5 20.00 28.00 20.00 68.00
MEHTA, HEMANG KANTIBHAI 19 SOG- Ahmedabad M 716 0 M5 20.00 26.00 17.00 63.00
Gohil, Amrat M. 17 SOG- Kutch M 828 0 M5 20.00 25.00 11.00 56.00
 


  Division M6  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
RATHOD , AMRISH ISWARBHAI 22 SOG- Sabarkantha M 80 0 M6 20.00 27.00 12.00 59.00
PATEL, ARPIT NARESHBHAI 26 SOG- Ahmedabad M 737 0 M6 20.00 25.00 14.00 59.00
Pandya, Ketan Mukundbhai 23 SOG-Anand M 372 0 M6 20.00 27.00 12.00 59.00
SADADIWALA, RAHUL YOGESH 25 SOG- Surat M 467 0 M6 20.00 23.00 7.00 50.00
Limbachiya, Mitesh Govindbhai 23 SOG- Baroda M 661 0 M6 A A A 0
 


  Division M7  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
Patel, Vinod Chimanbhai 25 SOG- Navsari M 340 0 M7 20.00 26.00 17.00 63.00
PATEL, MRUNAL VIJAYBHAI 24 SOG- Ahmedabad M 740 0 M7 20.00 25.00 9.00 54.00
JAIN, HEMANT DILIPBHAI 24 SOG- Surat M 426 0 M7 19.00 23.00 4.00 46.00
 


  Division M8  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Prel Target Pass Prel Ten-meter Dribble Prel Spot Shot DQ Preliminary Preliminary score
SANGHVI, VISHAL NARENDRABHAI 35 SOG- Ahmedabad M 764 0 M8 20.00 27.00 14.00 61.00
Shastry, Hardik Dhruvkumar 30 SOG-Anand M 395 0 M8 20.00 27.00 12.00 59.00
 


Generated on 17/02/2011