2011-7th STATE CHAMPIONSHIP
02/01/2011 - 05/01/2011
    Generated by GMS 5.6
Registered to: Special Olympics Bharat
 
 
  you are here > 2011-7th STATE CHAMPIONSHIP > AT 25M Race >


    AT 25M Race    
 
Final Round
 

  Division F12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SHASHTRI, SHRUSTI VIPUL 15 SOG- Dahod F 583 00:08.69 F12- 151 00:07.37 1st
Viradiya, Mansi Kalubhai 12 SOG- Gandhinagar F 878 00:10.76 F12- 151 00:08.38 2nd
RADHANPURI, TENJILA MEHBOOBBHAI 13 SOG- Bhavnagar F 230 00:09.31 F12- 151 00:08.45 3rd
BHOY, AMI BANSILAL 12 SOG- Kheda F 799 00:12.70 F12- 151 00:12.94 4th
 


  Division F12- 152  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BHOKAN, PINKI CHANDU 12 SOG- Dahod F 510 00:06.65 F12- 152 00:06.59 Part
RATHOD, MOKSHA DINASHABHAI 15 SOG- Ahmedabad F 759 00:06.90 F12- 152 00:06.66 Part
Vasava, Astikaben Dineshbhai 14 SOG- Narmada F 979 A F12- 152 A DNS
 


  Division F16- 211  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Doshani, Anisha Zabbarbhai 18 SOG- Rajkot F 843 00:23.41 F16- 211 00:00.00 Part
 


  Division F16- 212  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DAMOR, MANJULA CHIMALAL 20 SOG- Surat F 410 00:10.05 F16- 212 00:08.31 Part
PANCHAL, HANNY BHIKHABHAI 16 SOG- Gandhinagar F 868 00:09.22 F16- 212 00:09.25 Part
 


  Division F8- 111  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SADHU, SAMEERA SALIM 8 SOG- Dahod F 577 00:13.00 F8- 111 00:07.18 1st
PATEL, SADIKA SHAKIL 9 SOG- Dahod F 568 00:12.80 F8- 111 00:09.17 2nd
DOSANI, SHABANA TAIMUR 9 SOG- Ahmedabad F 289 00:12.63 F8- 111 00:09.19 3rd
Khatana Geeta Matrabhai 9 SOG- Surendranagar F 988 00:13.28 F8- 111 00:10.58 4th
MAMTA CHANDUBHAI ROHIT 10 SOG-Bharuch F 147 00:13.10 F8- 111 00:12.06 5th
MALAVIYA, JUHI BHARATBHAI 9 SOG- Ahmedabad F 713 00:18.00 F8- 111 00:12.20 6th
 


  Division F8- 112  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
ACHRYA, PUNIMA KANAKBHAI 11 SOG- Jamnagar F 169 00:10.07 F8- 112 00:08.12 Part
 


  Division F8- 113  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CHAUHAN, USHA SUNIL 9 SOG- Dahod F 520 00:05.66 F8- 113 00:05.35 1st
DURVISH, SANOVAR YUNUS 11 SOG- Dahod F 528 00:05.69 F8- 113 00:07.35 2nd
AMIN, NAMEERA MUSTAQ 11 SOG- Dahod F 496 00:05.87 F8- 113 00:07.40 3rd
SOLANKI, RUCHITA CHHAGANBHAI 10 SOG- Diu F 617 00:05.84 F8- 113 00:08.66 4th
BARAI, RIDDHI MUKESHBHAI 11 SOG- Jamnagar F 170 A F8- 113 A DNS
SINDH, FRUTIKUMARI DILIPKUMAR 10 SOG- Ahmedabad F 787 A F8- 113 A DNS
 


  Division M12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
AGLODIYA , MOIN MAHEBUBBHAI 15 SOG- Sabarkantha M 54 00:08.25 M12- 151 00:06.96 1st
RAJDEEP, VERMA 12 SOG-Bharuch M 158 00:07.85 M12- 151 00:08.09 2nd
PARESH .B. PATANVADIYA 13 SOG-Bharuch M 153 00:07.32 M12- 151 00:09.03 3rd
MAHIDA, TANVIR RASIKBHAI 12 SOG- Bhavnagar M 238 00:09.94 M12- 151 00:09.41 4th
MECKWAN, HIREN JOLYBHAI 14 SOG- Kheda M 808 00:08.16 M12- 151 00:09.59 5th
Antoliya, Bhavesh Arajanbhai 12 SOG- Junagadh M 4 00:10.68 M12- 151 00:10.13 6th
Jain, Avijit Ajyabhai 14 SOG- Junagadh M 17 00:09.10 M12- 151 00:10.53 7th
Machhi, Shivam Lalitchandra 12 SOG-Anand M 367 00:09.11 M12- 151 00:10.87 8th
 


  Division M12- 152  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
JAM, MANGLESH HARISANGLA 13 SOG- Jamnagar M 178 00:05.06 M12- 152 00:05.44 1st
Dhaieda, Kheta V. 15 SOG- Kutch M 825 00:05.66 M12- 152 00:06.10 2nd
PALAS, GURUPRAKASH JORSING 12 SOG- Dahod M 552 00:06.90 M12- 152 00:06.21 3rd
PRAJAPATI , JAYESH AMRATLAL 14 SOG- Sabarkantha M 79 00:05.62 M12- 152 00:06.25 4th
GOHIL, NIHAL VIJAYBHAI 15 SOG- Jamnagar M 175 A M12- 152 A DNS
Vaghela, Lala V. 14 SOG- Baroda M 710 A M12- 152 A DNS
 


  Division M16- 211  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
KHALIFA NAIM YAKUBBHAI 17 SOG- Valsad M 97 01:10:15.00 M16- 211 00:06.59 Part
 


  Division M16- 212  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DARJI , BABU MANILAL 21 SOG- Sabarkantha M 61 00:12.47 M16- 212 00:06.53 Part
 


  Division M16- 213  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Desai, Urvesh Manojbhai 19 SOG- Junagadh M 14 00:06.18 M16- 213 00:06.22 1st
MAKORKAR, UMESH NARENDRABHAI 17 SOG- Ahmedabad M 309 00:06.35 M16- 213 00:07.28 2nd
ALLARAKHA .K. THAKOR 19 SOG-Bharuch M 123 00:08.10 M16- 213 00:07.82 3rd
Tadvi, Pratapbhai Kishorbhai 16 SOG- Narmada M 976 A M16- 213 A DNS
 


  Division M22- 291  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
, RAJU 00 29 SOG- Rajkot M 858 00:07.34 M22- 291 00:00.00 Part
KAPADIA, HIMESH BHARAT 24 SOG- Surat M 432 00:06.98 M22- 291 00:06.15 Part
 


  Division M30-end1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SHAH, MEHUL VRUNDAVANBHAI 47 SOG- Ahmedabad M 773 00:12.50 M30-end1 00:10.66 Part
 


  Division M30-end2  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
MECKWAN, PRAKASH APYANBHAI 38 SOG- Kheda M 809 00:07.78 M30-end2 00:07.97 Part
 


  Division M8- 111  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DEVARA, YASH SHANTILAL 9 SOG- Ahmedabad M 288 00:11.00 M8- 111 00:07.30 1st
PARMAR, DASHRATH KHIMA 10 SOG- Dahod M 555 00:09.00 M8- 111 00:07.45 2nd
RATHOD, YOGESH HIMMATBHAI 10 SOG- Ahmedabad M 760 00:10.11 M8- 111 00:07.65 3rd
KANTARIYA, BHAVESH GOBARBHAI 10 SOG- Bhavnagar M 233 00:10.31 M8- 111 00:08.91 4th
PRAJAPATI, BHAVIN HARESHBHAI 9 SOG- Ahmedabad M 754 00:09.91 M8- 111 00:17.56 5th
 


  Division M8- 112  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
UVESH MOD. SHABBIR HUSSAIN 10 SOG-Bharuch M 165 00:08.50 M8- 112 00:07.59 1st
GAMIT, AMIT SUBHASH 10 SOG- Surat M 416 00:08.19 M8- 112 00:08.03 2nd
PATEL, SAHIL BHARATBHAI 9 SOG- Surat M 456 00:07.50 M8- 112 00:08.50 3rd
MODI, OM ANISHBHAI 10 SOG- Ahmedabad M 718 00:07.69 M8- 112 00:08.61 4th
GAJJAR, RAHUL ISHWRBHAI 8 SOG- Navsari M 317 00:08.88 M8- 112 00:09.44 5th
 


  Division M8- 113  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SOLANKI , CHIRAG PRATAP 10 SOG- Dahod M 584 00:06.50 M8- 113 00:06.00 1st
Ahir, Rohankumar Sureshbhai 11 SOG- Baroda M 647 00:06.00 M8- 113 00:06.04 2nd
PARMAR, JIGAR MANOJBHAI 10 SOG- Ahmedabad M 731 00:07.03 M8- 113 00:07.35 3rd
KHOLIYA RAHUL PRAVINBHAI 11 SOG- Valsad M 99 00:06.13 M8- 113 00:07.40 4th
MNSURI, SAHIL SHABBIRBHAI 11 SOG- Diu M 612 00:06.94 M8- 113 00:08.10 5th
AMIT SURESHBHAI PATEL 10 SOG-Bharuch M 124 00:06.63 M8- 113 00:08.15 6th
 


  Division M8- 114  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
DURVESH, RAJIUL HUSEN YUNUS 10 SOG- Dahod M 527 00:04.90 M8- 114 00:04.90 1st
PINJARA, ANVAR YUSUF 9 SOG- Dahod M 570 00:05.38 M8- 114 00:05.63 2nd
SABUGARA, KADIR JOHAR 11 SOG- Dahod M 576 00:05.76 M8- 114 00:05.81 3rd
Dobariya, Bhavesh A. 11 SOG- Kutch M 826 00:05.87 M8- 114 00:05.97 4th
GANTHIYA , MNAHIRKUMAR BHAVESHBHAI 8 SOG- Sabarkantha M 65 A M8- 114 A DNS
RANOLIYA, PRATIK SANJAYBHAI 9 SOG- Jamnagar M 183 A M8- 114 A DNS
 


 
Preliminary Round
 

  Division F01  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
DURVISH, SANOVAR YUNUS 11 SOG- Dahod F 528 00:00.00 F01 00:05.69
SOLANKI, RUCHITA CHHAGANBHAI 10 SOG- Diu F 617 00:00.00 F01 00:05.84
Khatana Geeta Matrabhai 9 SOG- Surendranagar F 988 00:00.00 F01 00:13.28
MAMTA CHANDUBHAI ROHIT 10 SOG-Bharuch F 147 00:00.00 F01 00:13.10
MALAVIYA, JUHI BHARATBHAI 9 SOG- Ahmedabad F 713 00:00.00 F01 00:18.00
SINDH, FRUTIKUMARI DILIPKUMAR 10 SOG- Ahmedabad F 787 00:00.00 F01 A
 


  Division F02  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
CHAUHAN, USHA SUNIL 9 SOG- Dahod F 520 00:00.00 F02 00:05.66
SADHU, SAMEERA SALIM 8 SOG- Dahod F 577 00:00.00 F02 00:13.00
PATEL, SADIKA SHAKIL 9 SOG- Dahod F 568 00:00.00 F02 00:12.80
AMIN, NAMEERA MUSTAQ 11 SOG- Dahod F 496 00:00.00 F02 00:05.87
DOSANI, SHABANA TAIMUR 9 SOG- Ahmedabad F 289 00:00.00 F02 00:12.63
ACHRYA, PUNIMA KANAKBHAI 11 SOG- Jamnagar F 169 00:00.00 F02 00:10.07
BARAI, RIDDHI MUKESHBHAI 11 SOG- Jamnagar F 170 00:00.00 F02 A
 


  Division F03  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
SHASHTRI, SHRUSTI VIPUL 15 SOG- Dahod F 583 00:00.00 F03 00:08.69
Viradiya, Mansi Kalubhai 12 SOG- Gandhinagar F 878 00:00.00 F03 00:10.76
RADHANPURI, TENJILA MEHBOOBBHAI 13 SOG- Bhavnagar F 230 00:00.00 F03 00:09.31
BHOY, AMI BANSILAL 12 SOG- Kheda F 799 00:00.00 F03 00:12.70
BHOKAN, PINKI CHANDU 12 SOG- Dahod F 510 00:00.00 F03 00:06.65
RATHOD, MOKSHA DINASHABHAI 15 SOG- Ahmedabad F 759 00:00.00 F03 00:06.90
Vasava, Astikaben Dineshbhai 14 SOG- Narmada F 979 00:00.00 F03 A
 


  Division F04  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PANCHAL, HANNY BHIKHABHAI 16 SOG- Gandhinagar F 868 00:00.00 F04 00:09.22
DAMOR, MANJULA CHIMALAL 20 SOG- Surat F 410 00:00.00 F04 00:10.05
Doshani, Anisha Zabbarbhai 18 SOG- Rajkot F 843 00:00.00 F04 00:23.41
 


  Division M01  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
SOLANKI , CHIRAG PRATAP 10 SOG- Dahod M 584 00:00.00 M01 00:06.50
UVESH MOD. SHABBIR HUSSAIN 10 SOG-Bharuch M 165 00:00.00 M01 00:08.50
Ahir, Rohankumar Sureshbhai 11 SOG- Baroda M 647 00:00.00 M01 00:06.00
GAMIT, AMIT SUBHASH 10 SOG- Surat M 416 00:00.00 M01 00:08.19
KHOLIYA RAHUL PRAVINBHAI 11 SOG- Valsad M 99 00:00.00 M01 00:06.13
KANTARIYA, BHAVESH GOBARBHAI 10 SOG- Bhavnagar M 233 00:00.00 M01 00:10.31
GAJJAR, RAHUL ISHWRBHAI 8 SOG- Navsari M 317 00:00.00 M01 00:08.88
 


  Division M02  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
DURVESH, RAJIUL HUSEN YUNUS 10 SOG- Dahod M 527 00:00.00 M02 00:04.90
DEVARA, YASH SHANTILAL 9 SOG- Ahmedabad M 288 00:00.00 M02 00:11.00
PARMAR, DASHRATH KHIMA 10 SOG- Dahod M 555 00:00.00 M02 00:09.00
PARMAR, JIGAR MANOJBHAI 10 SOG- Ahmedabad M 731 00:00.00 M02 00:07.03
Dobariya, Bhavesh A. 11 SOG- Kutch M 826 00:00.00 M02 00:05.87
GANTHIYA , MNAHIRKUMAR BHAVESHBHAI 8 SOG- Sabarkantha M 65 00:00.00 M02 A
 


  Division M03  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PATEL, SAHIL BHARATBHAI 9 SOG- Surat M 456 00:00.00 M03 00:07.50
MODI, OM ANISHBHAI 10 SOG- Ahmedabad M 718 00:00.00 M03 00:07.69
MNSURI, SAHIL SHABBIRBHAI 11 SOG- Diu M 612 00:00.00 M03 00:06.94
AMIT SURESHBHAI PATEL 10 SOG-Bharuch M 124 00:00.00 M03 00:06.63
 


  Division M04  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PINJARA, ANVAR YUSUF 9 SOG- Dahod M 570 00:00.00 M04 00:05.38
SABUGARA, KADIR JOHAR 11 SOG- Dahod M 576 00:00.00 M04 00:05.76
RATHOD, YOGESH HIMMATBHAI 10 SOG- Ahmedabad M 760 00:00.00 M04 00:10.11
PRAJAPATI, BHAVIN HARESHBHAI 9 SOG- Ahmedabad M 754 00:00.00 M04 00:09.91
RANOLIYA, PRATIK SANJAYBHAI 9 SOG- Jamnagar M 183 00:00.00 M04 A
 


  Division M05  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
RAJDEEP, VERMA 12 SOG-Bharuch M 158 00:00.00 M05 00:07.85
Jain, Avijit Ajyabhai 14 SOG- Junagadh M 17 00:00.00 M05 00:09.10
GOHIL, NIHAL VIJAYBHAI 15 SOG- Jamnagar M 175 00:00.00 M05 A
Vaghela, Lala V. 14 SOG- Baroda M 710 00:00.00 M05 A
 


  Division M06  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
JAM, MANGLESH HARISANGLA 13 SOG- Jamnagar M 178 00:00.00 M06 00:05.06
AGLODIYA , MOIN MAHEBUBBHAI 15 SOG- Sabarkantha M 54 00:00.00 M06 00:08.25
Dhaieda, Kheta V. 15 SOG- Kutch M 825 00:00.00 M06 00:05.66
PALAS, GURUPRAKASH JORSING 12 SOG- Dahod M 552 00:00.00 M06 00:06.90
Antoliya, Bhavesh Arajanbhai 12 SOG- Junagadh M 4 00:00.00 M06 00:10.68
Machhi, Shivam Lalitchandra 12 SOG-Anand M 367 00:00.00 M06 00:09.11
 


  Division M07  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PARESH .B. PATANVADIYA 13 SOG-Bharuch M 153 00:00.00 M07 00:07.32
PRAJAPATI , JAYESH AMRATLAL 14 SOG- Sabarkantha M 79 00:00.00 M07 00:05.62
MAHIDA, TANVIR RASIKBHAI 12 SOG- Bhavnagar M 238 00:00.00 M07 00:09.94
MECKWAN, HIREN JOLYBHAI 14 SOG- Kheda M 808 00:00.00 M07 00:08.16
 


  Division M08  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Desai, Urvesh Manojbhai 19 SOG- Junagadh M 14 00:00.00 M08 00:06.18
MAKORKAR, UMESH NARENDRABHAI 17 SOG- Ahmedabad M 309 00:00.00 M08 00:06.35
ALLARAKHA .K. THAKOR 19 SOG-Bharuch M 123 00:00.00 M08 00:08.10
DARJI , BABU MANILAL 21 SOG- Sabarkantha M 61 00:00.00 M08 00:12.47
KHALIFA NAIM YAKUBBHAI 17 SOG- Valsad M 97 00:00.00 M08 01:10:15.00
Tadvi, Pratapbhai Kishorbhai 16 SOG- Narmada M 976 00:00.00 M08 A
 


  Division M09  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
KAPADIA, HIMESH BHARAT 24 SOG- Surat M 432 00:00.00 M09 00:06.98
, RAJU 00 29 SOG- Rajkot M 858 00:00.00 M09 00:07.34
 


  Division M10  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
MECKWAN, PRAKASH APYANBHAI 38 SOG- Kheda M 809 00:00.00 M10 00:07.78
SHAH, MEHUL VRUNDAVANBHAI 47 SOG- Ahmedabad M 773 00:00.00 M10 00:12.50
 


Generated on 17/02/2011