2011-7th STATE CHAMPIONSHIP
02/01/2011 - 05/01/2011
    Generated by GMS 5.6
Registered to: Special Olympics Bharat
 
 
  you are here > 2011-7th STATE CHAMPIONSHIP > AT 100M Run >


    AT 100M Run    
 
Final Round
 

  Division F12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
GULERANA, M KHURESHI 12 SOG-Bharuch F 128 00:21.38 F12- 151 00:18.56 1st
CHAUHAN, ANJALI JASWANTBHAI 12 SOG- Ahmedabad F 280 00:20.34 F12- 151 00:19.35 2nd
PARMAR, SEJAL AMARSING 13 SOG- Dahod F 559 00:22.84 F12- 151 00:19.78 3rd
BHAROLIYA, ARTI MANCHHARAM 15 SOG- Bhavnagar F 208 00:20.54 F12- 151 00:20.22 4th
MARWADI PAYAL VISHNUBHAI 14 SOG- Kheda F 807 00:22.08 F12- 151 00:24.60 5th
Upadhyay, Rutu Rajeshbhai 12 SOG- Gandhinagar F 876 00:24.40 F12- 151 00:25.15 6th
BHOYE, DIPIKA BHAGUBHAI 12 SOG- Navsari F 313 00:26.84 F12- 151 00:26.00 7th
SHAH, KANCHI VIPULBHAI 15 SOG- Ahmedabad F 771 00:22.68 F12- 151 A DQ-FAL
 


  Division F12- 152  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
CHAUHAN, RADHA KESHAR 14 SOG- Dahod F 518 00:18.28 F12- 152 00:17.16 1st
Jethava, Sonalben 14 SOG- Junagadh F 18 00:18.94 F12- 152 00:17.40 2nd
Vegada, Hiralben Kamalbhai 13 SOG- Banaskantha F 603 00:19.75 F12- 152 00:23.12 3rd
AHUJA, MAHEK MANISH 12 SOG- Surat F 399 A F12- 152 A DNS
PARMAR, LAXMI ANAND 12 SOG- Dahod F 557 A F12- 152 A DNS
parmar, manisha jivanbhai 12 SOG- Mehsana F 907 A F12- 152 A DNS
Rami, Hetal harshadlal 13 SOG- Patan F 640 A F12- 152 A DNS
Vasava, Laxmiben Singabhai 13 SOG- Narmada F 980 A F12- 152 A DNS
 


  Division F16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Mafat, Nasrin Kahalidmohammed 19 SOG- Baroda F 662 00:27.82 F16- 211 00:23.38 1st
GARASIYA, EKTA PRAMODBHAI 19 SOG- Surat F 422 00:32.35 F16- 211 00:23.94 2nd
Ravel, Shilpa Bhupendrabhai 16 SOG-Anand F 392 00:31.16 F16- 211 00:25.12 3rd
Gondaliya, Parul Hiteshbhai 21 SOG- Gandhinagar F 861 00:26.97 F16- 211 00:26.87 4th
Juneni Hasina Husenbhai 19 SOG- Surendranagar F 986 00:27.90 F16- 211 00:27.40 5th
MAKAWANA, HETALBEN D. 16 SOG- Bhavnagar F 258 00:30.16 F16- 211 00:30.01 6th
 


  Division F16- 212  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BARIYA, URMILA KAALU 16 SOG- Dahod F 505 00:20.85 F16- 212 00:20.03 Part
Dangar, Kajal Ranigbhai 21 SOG- Junagadh F 12 00:20.50 F16- 212 00:21.05 Part
Sodhi, Simran Mukesh 19 SOG- Baroda F 705 A F16- 212 A DNS
 


  Division F22- 291  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
KURKUTIYA NIRANJANA KRISHNABHAI 22 SOG- Valsad F 100 00:19.78 F22- 291 00:19.43 1st
makvana, jalpa manubhai 24 SOG- Mehsana F 893 00:23.80 F22- 291 00:24.36 2nd
Rathod, Renita Bipinchandra 27 SOG- Baroda F 698 00:26.96 F22- 291 00:25.78 3rd
 


  Division F22- 292  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
LOKHANDWALA, AFAF IBRAHIM 23 SOG- Surat F 437 00:00.00 F22- 292 00:00.00 Part
 


  Division F30-end1  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
JAGIWALA, RESHMA PRAVINBHAI 35 SOG- Surat F 425 00:32.63 F30-end1 00:30.52 Part
Bavariya, Anjana Bhanubhai 32 SOG- Rajkot F 839 00:36.12 F30-end1 00:35.31 Part
 


  Division F8- 111  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Siju, Maniben D. 9 SOG- Kutch F 836 00:37.24 F8- 111 00:26.25 1st
Fakir, Khushbuben Mustakshah 10 SOG- Banaskantha F 591 00:27.50 F8- 111 00:28.32 2nd
GHUGHALAVA, PAYAL ASHOKBHAI 9 SOG- Bhavnagar F 225 00:31.59 F8- 111 00:30.31 3rd
 


  Division F8- 112  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
AMALIYAR, CHANDRIKABEN KANUBHAI 11 SOG- Dahod F 493 00:24.00 F8- 112 00:21.69 Part
AMALIYAR, KOMAL DILIPBHAI 11 SOG- Dahod F 494 00:24.44 F8- 112 00:21.88 Part
 


  Division M12- 151  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
VAGELA , DIPESH KANTILAL 15 SOG- Sabarkantha M 25 00:23.75 M12- 151 00:21.09 1st
Sagar, 0000 15 SOG- Gandhinagar M 872 00:23.85 M12- 151 00:24.01 2nd
DESAI, MEET VIJAY 13 SOG- Ahmedabad M 287 00:25.94 M12- 151 00:25.31 3rd
Shipahi, Ikabalbhai Nurmuhmudbhai 14 SOG- Banaskantha M 598 00:30.69 M12- 151 00:28.85 4th
PATEL, ARK MUKESH 14 SOG- Ahmedabad M 736 00:27.98 M12- 151 00:31.32 5th
 


  Division M12- 152  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SOLANKI, PARSHOTTAM VEJABHAI 15 SOG- Bhavnagar M 268 00:21.47 M12- 152 00:16.44 1st
RATHOD, BHAUTIK RAJESHBHAI 13 SOG- Bhavnagar M 257 00:21.03 M12- 152 00:19.20 2nd
Bukaliya, Savshih Mafaji 14 SOG- Banaskantha M 590 00:21.19 M12- 152 00:19.25 3rd
SUTHAR, KRUNAL MAHESHBHAI 14 SOG- Kheda M 818 00:22.50 M12- 152 00:19.28 4th
Parmar, Nayanbhai Bhavanbhai 12 SOG-Anand M 377 00:20.66 M12- 152 00:22.23 5th
 


  Division M12- 153  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
NALVAYA, RAKESH KANUBHAI 15 SOG- Dahod M 549 00:19.50 M12- 153 00:15.53 1st
BARIYA, ASHWIN SURSING 15 SOG- Dahod M 501 00:17.78 M12- 153 00:15.72 2nd
PATEL, RAHUL BAABU 13 SOG- Dahod M 567 00:17.90 M12- 153 00:15.91 3rd
Vaja, Ajay 13 SOG- Junagadh M 46 00:17.34 M12- 153 00:16.10 4th
SOHALA, RAMJI RATNABHAI 15 SOG- Bhavnagar M 215 00:18.40 M12- 153 00:16.68 5th
Patel, Dhruv S. 13 SOG-Anand M 380 00:18.34 M12- 153 00:17.10 6th
Shaikh, Samir Asmanbhai 15 SOG- Baroda M 702 00:19.75 M12- 153 00:18.00 7th
 


  Division M12- 154  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
MAHESH .L. ODD 14 SOG-Bharuch M 146 00:15.96 M12- 154 00:14.78 Part
BARIA, VIJAY NAROTTAM 14 SOG- Diu M 607 A M12- 154 A DNS
Chaudhari, Hitesh Danabhai 15 SOG- Patan M 643 A M12- 154 A DNS
Devsakar, Shubhankar Maheshbhai 13 SOG- Baroda M 653 A M12- 154 A DNS
DHARIYA, ANKIT RAMESHCHANDRA 14 SOG- Surat M 413 A M12- 154 A DNS
Patel, Ronak Upendrabhai 12 SOG- Patan M 636 A M12- 154 A DNS
 


  Division M16- 211  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
JATIN .P.ADLAKHA 21 SOG-Bharuch M 142 00:20.32 M16- 211 00:20.28 1st
JIDHANI, KISHAN CHETANY 16 SOG- Jamnagar M 185 00:22.59 M16- 211 00:21.94 2nd
BHAVSAR, KETAN PANKAJ 20 SOG- Surat M 402 00:22.13 M16- 211 00:22.88 3rd
MALADA, MOHAMMAD ASHRAFBHAI 19 SOG- Bhavnagar M 241 00:30.01 M16- 211 00:23.41 4th
Rathod, Prakash Ashokbhai 17 SOG- Baroda M 697 00:24.72 M16- 211 00:40.19 5th
 


  Division M16- 212  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Patel, Jay Bipinbhai 16 SOG-Anand M 382 00:18.94 M16- 212 00:17.29 1st
Panchal, Rakeshkumar Bakulbhai 16 SOG-Anand M 370 00:18.97 M16- 212 00:17.81 2nd
Sachin, 0000 17 SOG- Gandhinagar M 871 00:19.15 M16- 212 00:18.28 3rd
Patel Vijay Manilal 16 SOG- Mehsana M 997 00:19.08 M16- 212 00:19.31 4th
L., GOHIKAR JITENDRA 18 SOG- Gandhinagar M 865 00:19.47 M16- 212 00:19.50 5th
DANTANI, AJAY JAYESHBHAI 16 SOG- Jamnagar M 174 00:19.04 M16- 212 00:19.91 6th
, ANIL OO 18 SOG- Rajkot M 855 00:19.84 M16- 212 00:20.21 7th
Mali, Bhavik Sureshbhai 20 SOG- Banaskantha M 594 00:19.50 M16- 212 00:00.00 DNS
 


  Division M16- 213  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
NAYAK SANTOSH HARISHBHAI 16 SOG- Valsad M 104 00:18.31 M16- 213 00:15.72 1st
KAMAVAT, SURENDRA SHARVANBHAI 16 SOG- Navsari M 323 00:17.69 M16- 213 00:15.86 2nd
BARIYA , SANA BACHU 19 SOG- Dahod M 500 00:17.87 M16- 213 00:16.22 3rd
Sutreja, Hitesh Bhayabhai 18 SOG- Junagadh M 43 00:17.87 M16- 213 00:16.40 4th
RAGHVANI, ARVIND KALUJI 16 SOG- Mehsana M 939 00:18.16 M16- 213 00:17.44 5th
SHAH, PARAS PANKAJBHAI 16 SOG- Jamnagar M 184 00:18.03 M16- 213 00:17.59 6th
Patel, Bharat Mahendrabhai 19 SOG- Patan M 632 00:18.47 M16- 213 00:18.00 7th
GANDHI, AMISH KISHORBHAI 21 SOG- Surat M 420 00:18.22 M16- 213 00:18.03 8th
 


  Division M16- 214  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
bajaniya, siva devabhai 17 SOG- Mehsana M 190 00:14.44 M16- 214 00:14.28 1st
PARMAR, UMANG RAJESH 20 SOG- Dahod M 563 00:15.72 M16- 214 00:15.86 2nd
CHAVADA, ASHOK BHOJABHAI 16 SOG- Bhavnagar M 216 00:17.16 M16- 214 00:16.24 3rd
BHAVSAR SHIVAM LALABHAI 18 SOG- Kheda M 798 00:17.13 M16- 214 00:16.96 4th
SHAIKH, MH.VASIM FARUKH 16 SOG- Surat M 478 00:17.12 M16- 214 00:17.10 5th
thakor, sanjay jayntibhai 17 SOG- Mehsana M 959 00:16.44 M16- 214 00:17.50 6th
CHHIPA , SEJAD SHABIR 17 SOG- Dahod M 521 00:17.06 M16- 214 00:18.87 7th
CHAMAR, RAJESH DEVA 16 SOG- Dahod M 513 00:17.53 M16- 214 00:20.21 8th
 


  Division M16- 215  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
SHAH, ELESH DILIPBHAI 20 SOG- Ahmedabad M 769 00:14.22 M16- 215 00:17.29 Part
CHALLAWALA, HUSEN HAKIM 20 SOG- Dahod M 512 A M16- 215 A DNS
MAKWAN, RONALD MIKAYAL 17 SOG- Kheda M 806 A M16- 215 A DNS
Patel, Mittul Ranchodbhai 17 SOG- Patan M 622 A M16- 215 A DNS
Ranukai, Chetan R. 18 SOG- Baroda M 696 A M16- 215 A DNS
Tadvi, Kanubhai Ukkadbhai 17 SOG- Narmada M 975 A M16- 215 A DNS
thakor, kalpeshji shankarji 19 SOG- Mehsana M 957 A M16- 215 A DNS
 


  Division M22- 291  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
ANKIT .J. PATEL 26 SOG-Bharuch M 126 00:44.11 M22- 291 00:50.32 Part
 


  Division M22- 292  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
PATEL SAMPAT RAMESHBHAI 27 SOG- Valsad M 113 00:20.09 M22- 292 00:18.90 1st
Chavda, Jaydip Mansukhlal 26 SOG- Rajkot M 840 00:19.86 M22- 292 00:18.92 2nd
Patel, Vikash Rameshbhai 23 SOG- Mehsana M 930 00:21.59 M22- 292 00:21.78 3rd
Mangalani, Dipak Bhagvandas 25 SOG- Junagadh M 27 00:21.84 M22- 292 00:22.22 4th
PATEL, PRAKASH GANGARAMBHAI 28 SOG- Ahmedabad M 744 00:20.75 M22- 292 00:25.07 5th
Ajakiya, Raju Karshanbhai 25 SOG- Junagadh M 3 00:27.41 M22- 292 00:28.51 6th
 


  Division M22- 293  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Patel, Hemant Bhikhubhai 29 SOG- Navsari M 330 00:16.38 M22- 293 00:16.32 1st
Mojidra, Anand 24 SOG- Rajkot M 846 00:17.41 M22- 293 00:17.12 2nd
VYAS, PARTH MAULESHBHAI 22 SOG- Mehsana M 970 00:17.94 M22- 293 00:17.84 3rd
 


  Division M22- 294  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Thakkar, Yogeshbhai Govindbhai 23 SOG- Banaskantha M 601 00:00.00 M22- 294 00:24.09 Part
PATEL, JIGNESH GUNVATBHAI 23 SOG- Surat M 453 A M22- 294 A DNS
 


  Division M30-end1  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Upadhyay, Hitesh Chandulal 35 SOG- Baroda M 708 00:24.75 M30-end1 00:17.78 1st
SHETH, SEHUL HASMUKHBHAI 35 SOG- Surat M 480 00:18.52 M30-end1 00:17.90 2nd
SAHYOG , NATU SAHYOG 52 SOG- Sabarkantha M 81 00:21.59 M30-end1 00:19.90 3rd
Pandya, Jayesh Chunilal 36 SOG- Junagadh M 31 00:21.63 M30-end1 00:22.04 4th
 


  Division M8- 111  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
BARAD, HARSHIL KISHORBHAI 11 SOG- Bhavnagar M 205 00:21.90 M8- 111 00:20.74 1st
PARMAR, JAYESH RAMSINH 11 SOG- Dahod M 556 00:25.00 M8- 111 00:21.72 2nd
BOLATAR, NADIM RAJAKBHAI 10 SOG- Bhavnagar M 213 00:24.56 M8- 111 00:23.87 3rd
FAIZAL FIROJBHAI KHOJA 11 SOG-Bharuch M 133 00:24.78 M8- 111 00:24.12 4th
SHAH, DHRUVIL N. 10 SOG- Baroda M 701 00:27.01 M8- 111 00:26.03 5th
 


  Division M8- 112  02/01/2011 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
PARMAR, SHIRISH BADAR 10 SOG- Dahod M 561 00:20.60 M8- 112 00:16.54 1st
Gamit, Roshan Vechayabhai 10 SOG- Navsari M 319 00:18.97 M8- 112 00:17.05 2nd
DEVRE, YOGESH SHANTARAM 10 SOG- Surat M 412 00:20.87 M8- 112 00:17.22 3rd
GAMIT, VIRAL SURESH 11 SOG- Surat M 419 00:18.44 M8- 112 00:17.39 4th
RATHOD, ABHAY ASHOKBHAI 8 SOG- Surat M 464 A M8- 112 A DNS
 


 
Preliminary Round
 

  Division F01  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Siju, Maniben D. 9 SOG- Kutch F 836 00:00.00 F01 00:37.24
Fakir, Khushbuben Mustakshah 10 SOG- Banaskantha F 591 00:00.00 F01 00:27.50
GHUGHALAVA, PAYAL ASHOKBHAI 9 SOG- Bhavnagar F 225 00:00.00 F01 00:31.59
AMALIYAR, CHANDRIKABEN KANUBHAI 11 SOG- Dahod F 493 00:00.00 F01 00:24.00
AMALIYAR, KOMAL DILIPBHAI 11 SOG- Dahod F 494 00:00.00 F01 00:24.44
 


  Division F02  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
CHAUHAN, RADHA KESHAR 14 SOG- Dahod F 518 00:00.00 F02 00:18.28
GULERANA, M KHURESHI 12 SOG-Bharuch F 128 00:00.00 F02 00:21.38
Jethava, Sonalben 14 SOG- Junagadh F 18 00:00.00 F02 00:18.94
CHAUHAN, ANJALI JASWANTBHAI 12 SOG- Ahmedabad F 280 00:00.00 F02 00:20.34
BHAROLIYA, ARTI MANCHHARAM 15 SOG- Bhavnagar F 208 00:00.00 F02 00:20.54
MARWADI PAYAL VISHNUBHAI 14 SOG- Kheda F 807 00:00.00 F02 00:22.08
BHOYE, DIPIKA BHAGUBHAI 12 SOG- Navsari F 313 00:00.00 F02 00:26.84
Vasava, Laxmiben Singabhai 13 SOG- Narmada F 980 00:00.00 F02 A
 


  Division F03  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Vegada, Hiralben Kamalbhai 13 SOG- Banaskantha F 603 00:00.00 F03 00:19.75
PARMAR, SEJAL AMARSING 13 SOG- Dahod F 559 00:00.00 F03 00:22.84
Upadhyay, Rutu Rajeshbhai 12 SOG- Gandhinagar F 876 00:00.00 F03 00:24.40
SHAH, KANCHI VIPULBHAI 15 SOG- Ahmedabad F 771 00:00.00 F03 00:22.68
AHUJA, MAHEK MANISH 12 SOG- Surat F 399 00:00.00 F03 A
PARMAR, LAXMI ANAND 12 SOG- Dahod F 557 00:00.00 F03 A
parmar, manisha jivanbhai 12 SOG- Mehsana F 907 00:00.00 F03 A
Rami, Hetal harshadlal 13 SOG- Patan F 640 00:00.00 F03 A
 


  Division F04  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Mafat, Nasrin Kahalidmohammed 19 SOG- Baroda F 662 00:00.00 F04 00:27.82
GARASIYA, EKTA PRAMODBHAI 19 SOG- Surat F 422 00:00.00 F04 00:32.35
Juneni Hasina Husenbhai 19 SOG- Surendranagar F 986 00:00.00 F04 00:27.90
MAKAWANA, HETALBEN D. 16 SOG- Bhavnagar F 258 00:00.00 F04 00:30.16
Sodhi, Simran Mukesh 19 SOG- Baroda F 705 00:00.00 F04 A
 


  Division F05  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Ravel, Shilpa Bhupendrabhai 16 SOG-Anand F 392 00:00.00 F05 00:31.16
Gondaliya, Parul Hiteshbhai 21 SOG- Gandhinagar F 861 00:00.00 F05 00:26.97
Dangar, Kajal Ranigbhai 21 SOG- Junagadh F 12 00:00.00 F05 00:20.50
BARIYA, URMILA KAALU 16 SOG- Dahod F 505 00:00.00 F05 00:20.85
 


  Division F06  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
KURKUTIYA NIRANJANA KRISHNABHAI 22 SOG- Valsad F 100 00:00.00 F06 00:19.78
makvana, jalpa manubhai 24 SOG- Mehsana F 893 00:00.00 F06 00:23.80
Rathod, Renita Bipinchandra 27 SOG- Baroda F 698 00:00.00 F06 00:26.96
LOKHANDWALA, AFAF IBRAHIM 23 SOG- Surat F 437 00:00.00 F06 00:00.00
 


  Division F07  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
JAGIWALA, RESHMA PRAVINBHAI 35 SOG- Surat F 425 00:00.00 F07 00:32.63
Bavariya, Anjana Bhanubhai 32 SOG- Rajkot F 839 00:00.00 F07 00:36.12
 


  Division M01  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
PARMAR, SHIRISH BADAR 10 SOG- Dahod M 561 00:00.00 M01 00:20.60
BARAD, HARSHIL KISHORBHAI 11 SOG- Bhavnagar M 205 00:00.00 M01 00:21.90
PARMAR, JAYESH RAMSINH 11 SOG- Dahod M 556 00:00.00 M01 00:25.00
BOLATAR, NADIM RAJAKBHAI 10 SOG- Bhavnagar M 213 00:00.00 M01 00:24.56
RATHOD, ABHAY ASHOKBHAI 8 SOG- Surat M 464 00:00.00 M01 A
 


  Division M02  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Gamit, Roshan Vechayabhai 10 SOG- Navsari M 319 00:00.00 M02 00:18.97
DEVRE, YOGESH SHANTARAM 10 SOG- Surat M 412 00:00.00 M02 00:20.87
GAMIT, VIRAL SURESH 11 SOG- Surat M 419 00:00.00 M02 00:18.44
FAIZAL FIROJBHAI KHOJA 11 SOG-Bharuch M 133 00:00.00 M02 00:24.78
SHAH, DHRUVIL N. 10 SOG- Baroda M 701 00:00.00 M02 00:27.01
 


  Division M03  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
NALVAYA, RAKESH KANUBHAI 15 SOG- Dahod M 549 00:00.00 M03 00:19.50
SOLANKI, PARSHOTTAM VEJABHAI 15 SOG- Bhavnagar M 268 00:00.00 M03 00:21.47
BARIYA, ASHWIN SURSING 15 SOG- Dahod M 501 00:00.00 M03 00:17.78
Sagar, 0000 15 SOG- Gandhinagar M 872 00:00.00 M03 00:23.85
Shipahi, Ikabalbhai Nurmuhmudbhai 14 SOG- Banaskantha M 598 00:00.00 M03 00:30.69
SOHALA, RAMJI RATNABHAI 15 SOG- Bhavnagar M 215 00:00.00 M03 00:18.40
Parmar, Nayanbhai Bhavanbhai 12 SOG-Anand M 377 00:00.00 M03 00:20.66
Shaikh, Samir Asmanbhai 15 SOG- Baroda M 702 00:00.00 M03 00:19.75
 


  Division M04  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
RATHOD, BHAUTIK RAJESHBHAI 13 SOG- Bhavnagar M 257 00:00.00 M04 00:21.03
PATEL, RAHUL BAABU 13 SOG- Dahod M 567 00:00.00 M04 00:17.90
SUTHAR, KRUNAL MAHESHBHAI 14 SOG- Kheda M 818 00:00.00 M04 00:22.50
PATEL, ARK MUKESH 14 SOG- Ahmedabad M 736 00:00.00 M04 00:27.98
Patel, Dhruv S. 13 SOG-Anand M 380 00:00.00 M04 00:18.34
BARIA, VIJAY NAROTTAM 14 SOG- Diu M 607 00:00.00 M04 A
Chaudhari, Hitesh Danabhai 15 SOG- Patan M 643 00:00.00 M04 A
Patel, Ronak Upendrabhai 12 SOG- Patan M 636 00:00.00 M04 A
 


  Division M05  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
VAGELA , DIPESH KANTILAL 15 SOG- Sabarkantha M 25 00:00.00 M05 00:23.75
Bukaliya, Savshih Mafaji 14 SOG- Banaskantha M 590 00:00.00 M05 00:21.19
DESAI, MEET VIJAY 13 SOG- Ahmedabad M 287 00:00.00 M05 00:25.94
Vaja, Ajay 13 SOG- Junagadh M 46 00:00.00 M05 00:17.34
MAHESH .L. ODD 14 SOG-Bharuch M 146 00:00.00 M05 00:15.96
Devsakar, Shubhankar Maheshbhai 13 SOG- Baroda M 653 00:00.00 M05 A
DHARIYA, ANKIT RAMESHCHANDRA 14 SOG- Surat M 413 00:00.00 M05 A
 


  Division M06  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
JATIN .P.ADLAKHA 21 SOG-Bharuch M 142 00:00.00 M06 00:20.32
CHAVADA, ASHOK BHOJABHAI 16 SOG- Bhavnagar M 216 00:00.00 M06 00:17.16
Sachin, 0000 17 SOG- Gandhinagar M 871 00:00.00 M06 00:19.15
BHAVSAR SHIVAM LALABHAI 18 SOG- Kheda M 798 00:00.00 M06 00:17.13
Rathod, Prakash Ashokbhai 17 SOG- Baroda M 697 00:00.00 M06 00:24.72
CHAMAR, RAJESH DEVA 16 SOG- Dahod M 513 00:00.00 M06 00:17.53
CHALLAWALA, HUSEN HAKIM 20 SOG- Dahod M 512 00:00.00 M06 A
Ranukai, Chetan R. 18 SOG- Baroda M 696 00:00.00 M06 A
 


  Division M07  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
NAYAK SANTOSH HARISHBHAI 16 SOG- Valsad M 104 00:00.00 M07 00:18.31
Panchal, Rakeshkumar Bakulbhai 16 SOG-Anand M 370 00:00.00 M07 00:18.97
SHAIKH, MH.VASIM FARUKH 16 SOG- Surat M 478 00:00.00 M07 00:17.12
DANTANI, AJAY JAYESHBHAI 16 SOG- Jamnagar M 174 00:00.00 M07 00:19.04
CHHIPA , SEJAD SHABIR 17 SOG- Dahod M 521 00:00.00 M07 00:17.06
, ANIL OO 18 SOG- Rajkot M 855 00:00.00 M07 00:19.84
GANDHI, AMISH KISHORBHAI 21 SOG- Surat M 420 00:00.00 M07 00:18.22
SHAH, ELESH DILIPBHAI 20 SOG- Ahmedabad M 769 00:00.00 M07 00:14.22
 


  Division M08  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
bajaniya, siva devabhai 17 SOG- Mehsana M 190 00:00.00 M08 00:14.44
PARMAR, UMANG RAJESH 20 SOG- Dahod M 563 00:00.00 M08 00:15.72
Patel Vijay Manilal 16 SOG- Mehsana M 997 00:00.00 M08 00:19.08
thakor, sanjay jayntibhai 17 SOG- Mehsana M 959 00:00.00 M08 00:16.44
SHAH, PARAS PANKAJBHAI 16 SOG- Jamnagar M 184 00:00.00 M08 00:18.03
Patel, Bharat Mahendrabhai 19 SOG- Patan M 632 00:00.00 M08 00:18.47
MAKWAN, RONALD MIKAYAL 17 SOG- Kheda M 806 00:00.00 M08 A
Mali, Bhavik Sureshbhai 20 SOG- Banaskantha M 594 00:00.00 M08 00:19.50
 


  Division M09  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
KAMAVAT, SURENDRA SHARVANBHAI 16 SOG- Navsari M 323 00:00.00 M09 00:17.69
JIDHANI, KISHAN CHETANY 16 SOG- Jamnagar M 185 00:00.00 M09 00:22.59
BARIYA , SANA BACHU 19 SOG- Dahod M 500 00:00.00 M09 00:17.87
BHAVSAR, KETAN PANKAJ 20 SOG- Surat M 402 00:00.00 M09 00:22.13
Sutreja, Hitesh Bhayabhai 18 SOG- Junagadh M 43 00:00.00 M09 00:17.87
MALADA, MOHAMMAD ASHRAFBHAI 19 SOG- Bhavnagar M 241 00:00.00 M09 00:30.01
RAGHVANI, ARVIND KALUJI 16 SOG- Mehsana M 939 00:00.00 M09 00:18.16
L., GOHIKAR JITENDRA 18 SOG- Gandhinagar M 865 00:00.00 M09 00:19.47
 


  Division M10  02/01/2011 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div DQ Preliminary Preliminary score
Patel, Jay Bipinbhai 16 SOG-Anand M 382 00:00.00 M10 00:18.94
Patel, Mittul Ranchodbhai 17 SOG- Patan M 622 00:00.00 M10 A
Tadvi, Kanubhai Ukkadbhai 17 SOG- Narmada M 975 00:00.00 M10 A
thakor, kalpeshji shankarji 19 SOG- Mehsana M 957 00:00.00 M10 A
 


  Division M11  02/01/2011 status: Not started  
 
